
819, Binghatti Stars
Sold prices and rental history: sold once, by the developer in February 2018, and rented since 2020. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 819, Binghatti Stars
What is 819 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 10 January 2024.
Key facts
- Type
- Studio apartment
- Size
- 494 sqft
- Floor
- 8th of 12
- Parking
- B1-6
- Developer
- Binghatti
- Completed
- 2019
- Service charge
- AED 5,400 /yr
- Last sold
- AED 363K · February 2018
- Building
- Binghatti Stars
About 819, Binghatti Stars
819 is a studio of 494 sqft on the 8th floor of Binghatti Stars, a 12-storey tower in Dubai Silicon Oasis completed in 2019 by Binghatti. The developer sold it on 19 February 2018 for AED 362,561, or AED 734 per sqft, 10% below the AED 818 studios in the building were fetching at the time.
It has been rented since 2020 on 3 Ejari contracts. The current contract, renewed on 10 January 2024, is AED 33,000 a year: a gross yield of 9.1% on the 2018 price, before the service charge of about AED 5,400 a year.
Sales and rents for 819 over time
819 has sold once; the dashed line is the studio median of each year in the building.
Annual rent on each registered contract; the dashed line is the studio median of each year in the building.
Studios in Binghatti Stars, and where 819 sits
All 206 studios →819 last sold in February 2018 at AED 734 per sqft, 10% below what studios in Binghatti Stars were fetching at the time (AED 818). Over the last 12 months studios sold for AED 400,000 to 570,000, around AED 916 per sqft, and rent for AED 31,973 to 60,000 a year. 819's AED 33,000 is in the lower half of that range.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 30 Dec 202530 December 2025 | 473 sqft | 570,000 | 1,206 | ||
| 30 Dec 202530 December 2025 | 525 sqft | 400,000 | 762 | ||
| 24 Dec 202524 December 2025 | 516 sqft | 550,000 | 1,065 | ||
| 23 Dec 202523 December 2025 | 519 sqft | 400,000 | 771 |
Binghatti Stars
Building339 apartments, studios to 2-bed over 12 floors in Dubai Silicon Oasis, completed in 2019 by Binghatti. 9 sold in the last 12 months.
- Typical price per sqft
- AED 815
- Typical sale
- AED 550K
- Typical rent
- AED 50K /yr
- Typical yield
- 11.1%
Other units on the 8th floor
All 339 units in Binghatti Stars| ValueToday's value | |||||
|---|---|---|---|---|---|
| 801 | Studio | 513 sqft | AED 365KAED 365,000 · Aug 2022August 2022 | 33,075 /yr | |
| 802 | Studio | 510 sqft | AED 370KAED 370,000 · Nov 2022November 2022 | 52,000 /yr | |
| 803 | Studio | 523 sqft | AED 445KAED 445,000 · Aug 2024August 2024 | 48,000 /yr | |
| 804 | Studio | 523 sqft | AED 365KAED 365,000 · Sep 2019September 2019 | 25,000 /yr | |
| 805 | Studio | 519 sqft | AED 330KAED 330,000 · Feb 2021February 2021 | 50,000 /yr | |
| 806 | Studio | 518 sqft | AED 375KAED 375,000 · Jul 2023July 2023 | 55,000 /yr | |
| 807 | 2-bed | 1,493 sqft | AED 750KAED 750,000 · Aug 2020August 2020 | 69,300 /yr | |
| 808 | 1-bed | 1,393 sqft | AED 579KAED 579,000 · Jul 2021July 2021 | 52,000 /yr | |
| 809 | 2-bed | 1,962 sqft | AED 1.03MAED 1,025,000 · Oct 2023October 2023 | 80,000 /yr | |
| 810 | Studio | 540 sqft | AED 350KAED 350,000 · Dec 2024December 2024 | 40,000 /yr | |
| 811 | Studio | 535 sqft | AED 330KAED 330,000 · Apr 2021April 2021 | 39,000 /yr | |
| 812 | Studio | 531 sqft | AED 380KAED 380,000 · Feb 2020February 2020 | 36,000 /yr | |
| 813 | 528 sqft | AED 540KAED 540,000 · Oct 2025October 2025 | 38,000 /yr | ||
| 814 | Studio | 525 sqft | AED 409KAED 409,000 · Sep 2018September 2018 | 48,000 /yr | |
| 815 | Studio | 507 sqft | AED 375KAED 375,000 · Jul 2023July 2023 | 48,000 /yr | |
| 816 | Studio | 504 sqft | AED 370KAED 370,000 · Jan 2023January 2023 | 44,000 /yr | |
| 817 | Studio | 514 sqft | AED 435KAED 435,000 · Aug 2018August 2018 | ||
| 818 | Studio | 511 sqft | AED 425KAED 425,000 · Sep 2018September 2018 | ||
| 820 | Studio | 491 sqft | AED 361KAED 361,291 · Feb 2018February 2018 | 45,000 /yr | |
| 821 | 1,673 sqft | AED 1.38MAED 1,375,000 · Oct 2025October 2025 | |||
| 822 | Studio | 530 sqft | AED 403KAED 403,000 · Aug 2020August 2020 | ||
| 823 | Studio | 530 sqft | AED 430KAED 430,000 · Jul 2019July 2019 | ||
| 824 | Studio | 516 sqft | AED 475KAED 475,000 · Sep 2024September 2024 | 31,000 /yr | |
| 825 | Studio | 516 sqft | AED 475KAED 475,000 · Jul 2024July 2024 | 32,000 /yr | |
| 826 | Studio | 516 sqft | AED 410KAED 410,000 · Apr 2020April 2020 | 35,000 /yr | |
| 827 | Studio | 516 sqft | AED 360KAED 360,000 · Oct 2019October 2019 | 42,000 /yr | |
| 828 | 2-bed | 1,444 sqft | AED 910KAED 910,000 · Jun 2019June 2019 | 88,000 /yr | |
| 829 | 1-bed | 1,011 sqft | AED 770KAED 770,000 · Nov 2024November 2024 | 46,000 /yr | |
| 830 | 1-bed | 885 sqft | AED 600KAED 600,000 · Apr 2018April 2018 | 55,000 /yr | |
| 831 | 1-bed | 962 sqft | AED 677KAED 676,900 · Feb 2019February 2019 | 45,000 /yr |
819, Binghatti Stars in numbers
- Sold once: by Binghatti on 19 February 2018 for AED 362,561, or AED 734 per sqft.
- Rented since August 2020 on 3 Ejari contracts, from AED 26,000 to AED 33,000 a year.
- At AED 33,000 a year the gross yield on the 2018 price is 9.1%, before a service charge of about AED 5,400 a year (AED 10.95 per sqft).
- Studios in Binghatti Stars sold for AED 400,000–570,000 in the 12 months to November 2026; the building's median across all types is AED 815 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 10 January 2024.
Questions about 819, Binghatti Stars
What did unit 819 last sell for?
AED 362,561 on 19 February 2018, sold by the developer: AED 734 per sqft for 494 sqft. It is the only registered sale of the unit.
What is the rent for unit 819?
AED 33,000 a year on the contract renewed on 10 January 2024. The previous contract, from January 2022, was AED 26,000; the unit has been rented since August 2020.
How big is unit 819?
494 sqft (45.9 sqm): a studio on the 8th floor of a 12-storey tower completed in 2019.
What is unit 819 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Stars sold for AED 400,000 to 570,000 in the last 12 months, around AED 916 per sqft.
Selling 819? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 819, Binghatti Stars
Starts from the last sale price (AED 363K, 19 February 2018). Switch to today's estimate once you have unlocked it.- Price
- AED 362,561
- Deposit, UAE resident (20%)
- AED 72,512
- Deposit, non-resident (40%)
- AED 145,024
- Monthly over 25 years at 3.7%
- AED 1,483
Plus AED 18,137 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →