
501, Binghatti Hills Tower 2
Sold prices and rental history: sold once, by the developer in September 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 501, Binghatti Hills Tower 2
What is 501 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 2 September 2024.
Key facts
- Type
- Studio apartment
- Size
- 497 sqft
- Floor
- 5th of 42
- Parking
- 1
- Developer
- Binghatti
- Last sold
- AED 800K · September 2024
- Building
- Binghatti Hills Tower 2
About 501, Binghatti Hills Tower 2
501 is a studio of 497 sqft on the 5th floor of Binghatti Hills Tower 2, a 42-storey tower in Dubai Science Park (Dubiotech) by Binghatti. The developer sold it on 2 September 2024 for AED 800,000, or AED 1,609 per sqft, 7% below the AED 1,721 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 501 over time
501 has sold once; the dashed line is the studio median of each year in the building.
Studios in Binghatti Hills Tower 2, and where 501 sits
All 312 studios →501 last sold in September 2024 at AED 1,609 per sqft, 7% below what studios in Binghatti Hills Tower 2 were fetching at the time (AED 1,721). Over the last 12 months studios sold for AED 790,998 to 1,081,175, around AED 2,145 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 6 Jan 20266 January 2026 | 504 sqft | 800,000 | 1,586 | ||
| 23 Dec 202523 December 2025 | 504 sqft | 800,000 | 1,586 | ||
| 17 Dec 202517 December 2025 | 460 sqft | 790,998 | 1,721 | ||
| 29 Jul 202529 July 2025 | 504 sqft | 800,000 | 1,586 |
Binghatti Hills Tower 2
Building893 apartments, studios to 2-bed over 42 floors in Dubai Science Park (Dubiotech) by Binghatti. 35 sold in the last 12 months.
- Typical price per sqft
- AED 2,058 Up 26.7%
- Typical sale
- AED 1.06M
- Typical rent
- Few contracts
- Typical yield
Other units on the 5th floor
All 893 units in Binghatti Hills Tower 2| ValueToday's value | |||||
|---|---|---|---|---|---|
| 502 | Studio | 459 sqft | AED 800KAED 800,000 · Oct 2024October 2024 | ||
| 503 | Studio | 447 sqft | AED 800KAED 800,000 · Oct 2024October 2024 | ||
| 504 | Studio | 447 sqft | AED 785KAED 785,270 · Jul 2024July 2024 | ||
| 505 | 1-bed | 827 sqft | AED 850KAED 850,000 · Dec 2024December 2024 | ||
| 506 | 1-bed | 833 sqft | AED 1.11MAED 1,112,000 · Jul 2024July 2024 | ||
| 507 | 1-bed | 834 sqft | AED 1.3MAED 1,299,999 · Jul 2024July 2024 | ||
| 508 | 2-bed | 1,570 sqft | AED 1.95MAED 1,947,161 · Oct 2024October 2024 | ||
| 510 | 1-bed | 751 sqft | AED 1.15MAED 1,150,000 · Jul 2024July 2024 | ||
| 511 | 504 sqft | AED 1.08MAED 1,078,458 · Aug 2025August 2025 | |||
| 512 | Studio | 504 sqft | AED 800KAED 800,000 · Sep 2024September 2024 | ||
| 513 | Studio | 504 sqft | AED 800KAED 800,000 · Sep 2024September 2024 | ||
| 514 | 504 sqft | AED 1.08MAED 1,078,458 · Aug 2025August 2025 | |||
| 515 | 1-bed | 891 sqft | AED 1.2MAED 1,200,000 · Jul 2024July 2024 | ||
| 516 | 1-bed | 1,032 sqft | AED 1.19MAED 1,190,000 · Oct 2024October 2024 | ||
| 517 | 1-bed | 1,236 sqft | AED 1.2MAED 1,200,000 · Oct 2024October 2024 | ||
| 518 | 1-bed | 857 sqft | AED 1.12MAED 1,120,000 · Jun 2024June 2024 | ||
| 519 | 460 sqft | AED 1.03MAED 1,027,164 · Nov 2025November 2025 | |||
| 520 | 470 sqft | AED 1.04MAED 1,043,834 · Oct 2025October 2025 | |||
| 521 | Studio | 469 sqft | AED 1.04MAED 1,042,551 · Jul 2025July 2025 | ||
| 522 | 469 sqft | AED 1.04MAED 1,042,551 · Oct 2025October 2025 | |||
| 523 | 463 sqft | AED 1.03MAED 1,032,293 · Nov 2025November 2025 | |||
| 525 | 1-bed | 1,352 sqft | AED 1.62MAED 1,624,235 · Nov 2024November 2024 | ||
| 526 | 2-bed | 1,346 sqft | AED 2MAED 2,000,000 · Aug 2024August 2024 | ||
| 527 | Studio | 446 sqft | AED 741KAED 741,458 · Jul 2024July 2024 | ||
| 528 | Studio | 446 sqft | AED 800KAED 800,000 · Aug 2024August 2024 | ||
| 529 | Studio | 446 sqft | AED 780KAED 780,000 · Jul 2024July 2024 | ||
| 530 | Studio | 523 sqft | AED 780KAED 780,000 · Jul 2024July 2024 |
501, Binghatti Hills Tower 2 in numbers
- Sold once: by Binghatti on 2 September 2024 for AED 800,000, or AED 1,609 per sqft.
- Studios in Binghatti Hills Tower 2 sold for AED 790,998–1,081,175 in the 12 months to November 2026; the building's median across all types is AED 2,058 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 2 September 2024.
Questions about 501, Binghatti Hills Tower 2
What did unit 501 last sell for?
AED 800,000 on 2 September 2024, sold by the developer: AED 1,609 per sqft for 497 sqft. It is the only registered sale of the unit.
How big is unit 501?
497 sqft (46.2 sqm): a studio on the 5th floor of a 42-storey tower.
What is unit 501 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Binghatti Hills Tower 2 sold for AED 790,998 to 1,081,175 in the last 12 months, around AED 2,145 per sqft.
Selling 501? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 501, Binghatti Hills Tower 2
Starts from the last sale price (AED 800K, 2 September 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 800,000
- Deposit, UAE resident (20%)
- AED 160,000
- Deposit, non-resident (40%)
- AED 320,000
- Monthly over 25 years at 3.7%
- AED 3,273
Plus AED 38,610 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →