
B-1209, Binghatti Hillviews
Sold prices and rental history: sold once, by the developer in September 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for B-1209, Binghatti Hillviews
What is B-1209 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 23 September 2025.
Key facts
- Type
- Apartment
- Size
- 452 sqft
- Floor
- 12th of 36
- Parking
- 1
- Last sold
- AED 895K · September 2025
- Building
- Binghatti Hillviews
About B-1209, Binghatti Hillviews
B-1209 is an apartment of 452 sqft on the 12th floor of Binghatti Hillviews, a 36-storey tower in Dubai Science Park (Dubiotech). The developer sold it on 23 September 2025 for AED 895,000, or AED 1,979 per sqft.
No rental contract for the unit is registered on Ejari.
Binghatti Hillviews
Building1,285 apartments, studios to 2-bed over 36 floors in Dubai Science Park (Dubiotech). 80 sold in the last 12 months.
- Typical price per sqft
- AED 1,664 Up 0.3%
- Typical sale
- AED 1.2M
- Typical rent
- Few contracts
- Typical yield
Other units on the 12th floor
All 1,285 units in Binghatti Hillviews| ValueToday's value | |||||
|---|---|---|---|---|---|
| A-1104 | 425 sqft | AED 867KAED 867,000 · Sep 2025September 2025 | |||
| A-1201 | 664 sqft | AED 1.24MAED 1,240,089 · Sep 2025September 2025 | |||
| A-1202 | 771 sqft | AED 1.27MAED 1,271,859 · Aug 2025August 2025 | |||
| A-1203 | 771 sqft | AED 1.27MAED 1,272,918 · Aug 2025August 2025 | |||
| A-1204 | 425 sqft | AED 867KAED 867,000 · Sep 2025September 2025 | |||
| A-1205 | 760 sqft | AED 1.07MAED 1,069,200 · Aug 2025August 2025 | |||
| A-1207 | 1,592 sqft | AED 1.98MAED 1,984,000 · Sep 2025September 2025 | |||
| A-1208 | 567 sqft | AED 930KAED 930,000 · Sep 2025September 2025 | |||
| A-1209 | 452 sqft | AED 895KAED 895,000 · Sep 2025September 2025 | |||
| A-1210 | 453 sqft | AED 896KAED 896,000 · Sep 2025September 2025 | |||
| A-1211 | 1-bed | 855 sqft | AED 1.29MAED 1,289,000 · Jul 2025July 2025 | ||
| A-1212 | 702 sqft | AED 1.26MAED 1,259,151 · Sep 2025September 2025 | |||
| A-1213 | 703 sqft | AED 1.26MAED 1,260,210 · Nov 2025November 2025 | |||
| A-1214 | 410 sqft | AED 828KAED 828,000 · Aug 2025August 2025 | |||
| A-1215 | 410 sqft | AED 829KAED 829,000 · Sep 2025September 2025 | |||
| A-1216 | 410 sqft | AED 828KAED 828,000 · Sep 2025September 2025 | |||
| A-1217 | 904 sqft | AED 1.29MAED 1,293,039 · Oct 2025October 2025 | |||
| A-1218 | 426 sqft | AED 700KAED 700,000 · Nov 2025November 2025 | |||
| A-1221 | 426 sqft | AED 857KAED 857,000 · Sep 2025September 2025 | |||
| A-1223 | 460 sqft | AED 925KAED 925,000 · Sep 2025September 2025 | |||
| A-1224 | 713 sqft | AED 1.2MAED 1,197,729 · Oct 2025October 2025 | |||
| A-1225 | 982 sqft | AED 1MAED 1,000,000 · Aug 2025August 2025 | |||
| A-1226 | 1-bed | 855 sqft | AED 1.31MAED 1,308,000 · Jul 2025July 2025 | ||
| A-1227 | 842 sqft | AED 1.29MAED 1,293,000 · Oct 2025October 2025 | |||
| A-1228 | 906 sqft | AED 1.47MAED 1,468,000 · Aug 2025August 2025 | |||
| B-1201 | 663 sqft | AED 1.2MAED 1,200,000 · Aug 2025August 2025 | |||
| B-1202 | 771 sqft | AED 1.2MAED 1,201,000 · Aug 2025August 2025 | |||
| B-1203 | 771 sqft | AED 1.2MAED 1,202,000 · Sep 2025September 2025 | |||
| B-1204 | 425 sqft | AED 867KAED 867,000 · Sep 2025September 2025 | |||
| B-1205 | 760 sqft | AED 1.19MAED 1,188,000 · Aug 2025August 2025 | |||
| B-1206 | 1,005 sqft | AED 1.34MAED 1,344,000 · Sep 2025September 2025 | |||
| B-1207 | 1,488 sqft | AED 1.96MAED 1,963,000 · Sep 2025September 2025 | |||
| B-1208 | 459 sqft | AED 930KAED 930,000 · Aug 2025August 2025 | |||
| B-1210 | 453 sqft | AED 896KAED 896,000 · Aug 2025August 2025 | |||
| B-1211 | 855 sqft | AED 1.29MAED 1,289,000 · Aug 2025August 2025 | |||
| B-1214 | 410 sqft | AED 828KAED 828,000 · Sep 2025September 2025 | |||
| B-1216 | 410 sqft | AED 828KAED 828,000 · Nov 2025November 2025 | |||
| B-1217 | 1,374 sqft | AED 2MAED 2,000,000 · Sep 2025September 2025 | |||
| B-2819 | 426 sqft | AED 700KAED 700,000 · Oct 2025October 2025 | |||
| B-2919 | 426 sqft | AED 700KAED 700,000 · Oct 2025October 2025 |
B-1209, Binghatti Hillviews in numbers
- Sold once: by the developer on 23 September 2025 for AED 895,000, or AED 1,979 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 23 September 2025.
Questions about B-1209, Binghatti Hillviews
What did unit B-1209 last sell for?
AED 895,000 on 23 September 2025, sold by the developer: AED 1,979 per sqft for 452 sqft. It is the only registered sale of the unit.
How big is unit B-1209?
452 sqft (42.0 sqm): an apartment on the 12th floor of a 36-storey tower.
What is unit B-1209 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling B-1209? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on B-1209, Binghatti Hillviews
Starts from the last sale price (AED 895K, 23 September 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 895,000
- Deposit, UAE resident (20%)
- AED 179,000
- Deposit, non-resident (40%)
- AED 358,000
- Monthly over 25 years at 3.7%
- AED 3,662
Plus AED 42,600 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →