
A-804, Binghatti Hillviews
Sold prices and rental history: sold once, by the developer in September 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for A-804, Binghatti Hillviews
What is A-804 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 8 September 2025.
Key facts
- Type
- Apartment
- Size
- 425 sqft
- Floor
- 8th of 36
- Parking
- 1
- Last sold
- AED 866K · September 2025
- Building
- Binghatti Hillviews
About A-804, Binghatti Hillviews
A-804 is an apartment of 425 sqft on the 8th floor of Binghatti Hillviews, a 36-storey tower in Dubai Science Park (Dubiotech). The developer sold it on 8 September 2025 for AED 866,000, or AED 2,036 per sqft.
No rental contract for the unit is registered on Ejari.
Binghatti Hillviews
Building1,285 apartments, studios to 2-bed over 36 floors in Dubai Science Park (Dubiotech). 80 sold in the last 12 months.
- Typical price per sqft
- AED 1,664 Up 0.3%
- Typical sale
- AED 1.2M
- Typical rent
- Few contracts
- Typical yield
Other units on the 8th floor
All 1,285 units in Binghatti Hillviews| ValueToday's value | |||||
|---|---|---|---|---|---|
| A-801 | 663 sqft | AED 1.22MAED 1,218,909 · Sep 2025September 2025 | |||
| A-802 | 771 sqft | AED 1.27MAED 1,269,741 · Sep 2025September 2025 | |||
| A-803 | 771 sqft | AED 1.27MAED 1,270,800 · Sep 2025September 2025 | |||
| A-805 | 760 sqft | AED 1.19MAED 1,186,000 · Aug 2025August 2025 | |||
| A-808 | 460 sqft | AED 918KAED 918,000 · Aug 2025August 2025 | |||
| A-809 | 452 sqft | AED 880KAED 880,000 · Aug 2025August 2025 | |||
| A-810 | 453 sqft | AED 881KAED 881,000 · Sep 2025September 2025 | |||
| A-811 | 855 sqft | AED 1.27MAED 1,268,000 · Sep 2025September 2025 | |||
| A-812 | 845 sqft | AED 1.26MAED 1,257,033 · Sep 2025September 2025 | |||
| A-813 | 845 sqft | AED 1.26MAED 1,257,033 · Oct 2025October 2025 | |||
| A-814 | 410 sqft | AED 815KAED 815,000 · Oct 2025October 2025 | |||
| A-816 | 410 sqft | AED 814KAED 814,000 · Oct 2025October 2025 | |||
| B-721 | 426 sqft | AED 855KAED 855,000 · Sep 2025September 2025 | |||
| B-801 | 663 sqft | AED 1.22MAED 1,218,909 · Nov 2025November 2025 | |||
| B-802 | 771 sqft | AED 1.27MAED 1,269,741 · Aug 2025August 2025 | |||
| B-803 | 771 sqft | AED 1.07MAED 1,068,000 · Oct 2025October 2025 | |||
| B-804 | 425 sqft | AED 866KAED 866,000 · Sep 2025September 2025 | |||
| B-805 | 760 sqft | AED 1.19MAED 1,186,000 · Aug 2025August 2025 | |||
| B-806 | 1,005 sqft | AED 1.34MAED 1,341,000 · Aug 2025August 2025 | |||
| B-807 | 1,592 sqft | AED 1.98MAED 1,980,000 · Nov 2025November 2025 | |||
| B-808 | 567 sqft | AED 928KAED 928,000 · Sep 2025September 2025 | |||
| B-809 | 452 sqft | AED 880KAED 880,000 · Nov 2025November 2025 | |||
| B-810 | 453 sqft | AED 881KAED 881,000 · Sep 2025September 2025 | |||
| B-812 | 702 sqft | AED 1.23MAED 1,229,499 · Sep 2025September 2025 | |||
| B-813 | 702 sqft | AED 1.23MAED 1,229,499 · Oct 2025October 2025 | |||
| B-815 | 410 sqft | AED 815KAED 815,000 · Nov 2025November 2025 | |||
| B-816 | 410 sqft | AED 814KAED 814,000 · Nov 2025November 2025 | |||
| B-818 | 426 sqft | AED 854KAED 854,000 · Sep 2025September 2025 | |||
| B-819 | 426 sqft | AED 855KAED 855,000 · Sep 2025September 2025 | |||
| B-820 | 426 sqft | AED 855KAED 855,000 · Sep 2025September 2025 | |||
| B-822 | 426 sqft | AED 855KAED 855,000 · Sep 2025September 2025 | |||
| B-823 | 460 sqft | AED 924KAED 924,000 · Aug 2025August 2025 | |||
| B-825 | 982 sqft | AED 1.52MAED 1,517,000 · Sep 2025September 2025 | |||
| B-826 | 1-bed | 855 sqft | AED 1.31MAED 1,307,000 · Jul 2025July 2025 | ||
| B-827 | 841 sqft | AED 1.29MAED 1,290,000 · Sep 2025September 2025 | |||
| B-828 | 934 sqft | AED 1.47MAED 1,466,000 · Oct 2025October 2025 |
A-804, Binghatti Hillviews in numbers
- Sold once: by the developer on 8 September 2025 for AED 866,000, or AED 2,036 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 8 September 2025.
Questions about A-804, Binghatti Hillviews
What did unit A-804 last sell for?
AED 866,000 on 8 September 2025, sold by the developer: AED 2,036 per sqft for 425 sqft. It is the only registered sale of the unit.
How big is unit A-804?
425 sqft (39.5 sqm): an apartment on the 8th floor of a 36-storey tower.
What is unit A-804 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling A-804? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on A-804, Binghatti Hillviews
Starts from the last sale price (AED 866K, 8 September 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 866,000
- Deposit, UAE resident (20%)
- AED 173,200
- Deposit, non-resident (40%)
- AED 346,400
- Monthly over 25 years at 3.7%
- AED 3,543
Plus AED 41,382 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →