
907, Parkside Views
Sold prices and rental history: sold once, by the developer in January 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 907, Parkside Views
What is 907 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 15 January 2024.
Key facts
- Type
- 2-bed apartment
- Size
- 1,063 sqft
- Floor
- 9th of 14
- Parking
- 1
- Developer
- Dubai Hills Estate
- Last sold
- AED 2.24M · January 2024
- Building
- Parkside Views
About 907, Parkside Views
907 is a two-bedroom apartment of 1,063 sqft on the 9th floor of Parkside Views, a 14-storey tower in Dubai Hills Estate by Dubai Hills Estate. The developer sold it on 15 January 2024 for AED 2,243,888, or AED 2,110 per sqft, in line with the AED 2,091 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 907 over time
907 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Parkside Views, and where 907 sits
All 144 2-beds →907 last sold in January 2024 at AED 2,110 per sqft, in line with what two-beds in Parkside Views were fetching at the time (AED 2,091). Over the last 12 months two-beds sold for AED 2,181,849 to 2,328,000, around AED 2,087 per sqft.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 29 Jan 202629 January 2026 | 1,063 sqft | 2,328,000 | 2,189 | ||
| 27 Jan 202627 January 2026 | 1,115 sqft | 2,306,888 | 2,069 | ||
| 15 Jan 202615 January 2026 | 1,063 sqft | 2,315,000 | 2,177 | ||
| 11 Dec 202511 December 2025 | 1,064 sqft | 2,220,000 | 2,087 |
Parkside Views
Building387 apartments, 1-bed to 3-bed over 14 floors in Dubai Hills Estate by Dubai Hills Estate. 14 sold in the last 12 months.
- Typical price per sqft
- AED 2,183 Down 2.2%
- Typical sale
- AED 2.2M
- Typical rent
- Few contracts
- Typical yield
Other units on the 9th floor
All 387 units in Parkside Views| ValueToday's value | |||||
|---|---|---|---|---|---|
| 901 | 3-bed | 2,512 sqft | AED 5.06MAED 5,057,888 · Dec 2023December 2023 | ||
| 902 | 1-bed | 695 sqft | AED 1.6MAED 1,600,000 · Jul 2025July 2025 | ||
| 903 | 1-bed | 705 sqft | AED 1.51MAED 1,509,888 · Dec 2023December 2023 | ||
| 904 | 2-bed | 1,062 sqft | AED 2.2MAED 2,203,888 · Dec 2023December 2023 | ||
| 905 | 2-bed | 1,142 sqft | AED 2.32MAED 2,316,888 · Dec 2023December 2023 | ||
| 906 | 2-bed | 1,115 sqft | AED 2.33MAED 2,329,888 · Dec 2023December 2023 | ||
| 908 | 2-bed | 1,063 sqft | AED 2.24MAED 2,243,888 · Dec 2023December 2023 | ||
| 909 | 2-bed | 1,068 sqft | AED 2.25MAED 2,251,888 · Nov 2023November 2023 | ||
| 910 | 2-bed | 1,067 sqft | AED 2.25MAED 2,250,888 · Nov 2023November 2023 | ||
| 911 | 2-bed | 1,064 sqft | AED 2.24MAED 2,243,888 · Nov 2023November 2023 | ||
| 912 | 2-bed | 1,115 sqft | AED 2.33MAED 2,329,888 · Nov 2023November 2023 | ||
| 913 | 2-bed | 1,142 sqft | AED 2.32MAED 2,316,888 · Nov 2023November 2023 | ||
| 914 | 1-bed | 705 sqft | AED 1.51MAED 1,508,888 · Nov 2023November 2023 | ||
| 915 | 1-bed | 705 sqft | AED 1.51MAED 1,509,888 · Nov 2023November 2023 | ||
| 916 | 1-bed | 705 sqft | AED 1.51MAED 1,509,888 · Nov 2023November 2023 | ||
| 917 | 1-bed | 704 sqft | AED 1.51MAED 1,506,888 · Nov 2023November 2023 | ||
| 918 | 3-bed | 2,538 sqft | AED 5.09MAED 5,087,888 · Nov 2023November 2023 | ||
| 919 | 3-bed | 2,543 sqft | AED 5.1MAED 5,098,888 · Nov 2023November 2023 | ||
| 920 | 1-bed | 701 sqft | AED 1.64MAED 1,635,888 · Nov 2023November 2023 | ||
| 921 | 1-bed | 697 sqft | AED 1.61MAED 1,608,888 · Nov 2023November 2023 | ||
| 922 | 2-bed | 1,084 sqft | AED 2.41MAED 2,407,888 · Nov 2023November 2023 | ||
| 923 | 3-bed | 1,516 sqft | AED 3.47MAED 3,473,888 · Nov 2023November 2023 | ||
| 924 | 3-bed | 1,503 sqft | AED 3.47MAED 3,473,888 · Dec 2023December 2023 | ||
| 925 | 3-bed | 1,502 sqft | AED 3.47MAED 3,470,888 · Nov 2023November 2023 | ||
| 926 | 3-bed | 1,515 sqft | AED 3.47MAED 3,473,888 · Dec 2023December 2023 | ||
| 927 | 1-bed | 717 sqft | AED 1.64MAED 1,644,888 · Nov 2023November 2023 | ||
| 928 | 1-bed | 708 sqft | AED 1.64MAED 1,638,888 · Dec 2023December 2023 | ||
| 929 | 1-bed | 704 sqft | AED 1.64MAED 1,642,888 · Nov 2023November 2023 | ||
| 930 | 3-bed | 2,511 sqft | AED 5.05MAED 5,051,888 · Dec 2023December 2023 |
907, Parkside Views in numbers
- Sold once: by Dubai Hills Estate on 15 January 2024 for AED 2,243,888, or AED 2,110 per sqft.
- Two-beds in Parkside Views sold for AED 2,181,849–2,328,000 in the 12 months to November 2026; the building's median across all types is AED 2,183 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 15 January 2024.
Questions about 907, Parkside Views
What did unit 907 last sell for?
AED 2,243,888 on 15 January 2024, sold by the developer: AED 2,110 per sqft for 1,063 sqft. It is the only registered sale of the unit.
How big is unit 907?
1,063 sqft (98.8 sqm): a two-bedroom apartment on the 9th floor of a 14-storey tower.
What is unit 907 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Parkside Views sold for AED 2,181,849 to 2,328,000 in the last 12 months, around AED 2,087 per sqft.
Selling 907? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 907, Parkside Views
Starts from the last sale price (AED 2.24M, 15 January 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 2,243,888
- Deposit, UAE resident (20%)
- AED 448,778
- Deposit, non-resident (40%)
- AED 897,555
- Monthly over 25 years at 3.7%
- AED 9,180
Plus AED 99,254 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →