
1024, Parkside Views
Sold prices and rental history: sold once, by the developer in December 2023, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 1024, Parkside Views
What is 1024 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 27 December 2023.
Key facts
- Type
- 1-bed apartment
- Size
- 717 sqft
- Floor
- 10th of 14
- Parking
- 1
- Developer
- Dubai Hills Estate
- Last sold
- AED 1.65M · December 2023
- Building
- Parkside Views
About 1024, Parkside Views
1024 is a one-bedroom apartment of 717 sqft on the 10th floor of Parkside Views, a 14-storey tower in Dubai Hills Estate by Dubai Hills Estate. The developer sold it on 27 December 2023 for AED 1,647,888, or AED 2,298 per sqft, 7% above the AED 2,145 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1024 over time
1024 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Parkside Views, and where 1024 sits
All 132 1-beds →1024 last sold in December 2023 at AED 2,298 per sqft, 7% above what one-beds in Parkside Views were fetching at the time (AED 2,145). Over the last 12 months one-beds sold for AED 1,595,000 to 1,745,000, around AED 2,411 per sqft.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 3 Feb 20263 February 2026 | 697 sqft | 1,745,000 | 2,505 | ||
| 14 Jan 202614 January 2026 | 705 sqft | 1,700,000 | 2,411 | ||
| 7 Jan 20267 January 2026 | 703 sqft | 1,600,000 | 2,274 | ||
| 10 Jul 202510 July 2025 | 693 sqft | 2,000,000 | 2,884 |
Parkside Views
Building387 apartments, 1-bed to 3-bed over 14 floors in Dubai Hills Estate by Dubai Hills Estate. 14 sold in the last 12 months.
- Typical price per sqft
- AED 2,183 Down 2.2%
- Typical sale
- AED 2.2M
- Typical rent
- Few contracts
- Typical yield
Other units on the 10th floor
All 387 units in Parkside Views| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1001 | 1-bed | 694 sqft | AED 1.49MAED 1,485,888 · Nov 2023November 2023 | ||
| 1002 | 1-bed | 705 sqft | AED 1.6MAED 1,600,000 · Apr 2025April 2025 | ||
| 1003 | 2-bed | 1,062 sqft | AED 2.21MAED 2,207,888 · Nov 2023November 2023 | ||
| 1004 | 2-bed | 1,142 sqft | AED 2.32MAED 2,320,888 · Nov 2023November 2023 | ||
| 1005 | 2-bed | 1,115 sqft | AED 2.33MAED 2,333,888 · Nov 2023November 2023 | ||
| 1006 | 2-bed | 1,063 sqft | AED 2.25MAED 2,247,888 · Nov 2023November 2023 | ||
| 1007 | 2-bed | 1,063 sqft | AED 2.25MAED 2,247,888 · Nov 2023November 2023 | ||
| 1008 | 2-bed | 1,060 sqft | AED 2.25MAED 2,246,888 · Nov 2023November 2023 | ||
| 1009 | 2-bed | 1,063 sqft | AED 2.25MAED 2,248,888 · Dec 2023December 2023 | ||
| 1010 | 2-bed | 1,063 sqft | AED 2.25MAED 2,248,888 · Dec 2023December 2023 | ||
| 1011 | 2-bed | 1,115 sqft | AED 2.33MAED 2,333,888 · Nov 2023November 2023 | ||
| 1012 | 2-bed | 1,142 sqft | AED 2.32MAED 2,321,888 · Nov 2023November 2023 | ||
| 1013 | 1-bed | 705 sqft | AED 1.51MAED 1,511,888 · Nov 2023November 2023 | ||
| 1014 | 1-bed | 705 sqft | AED 1.51MAED 1,512,888 · Oct 2023October 2023 | ||
| 1015 | 1-bed | 705 sqft | AED 1.51MAED 1,512,888 · Nov 2023November 2023 | ||
| 1016 | 1-bed | 704 sqft | AED 1.51MAED 1,509,888 · Nov 2023November 2023 | ||
| 1017 | 1-bed | 708 sqft | AED 1.66MAED 1,655,888 · Dec 2023December 2023 | ||
| 1018 | 1-bed | 697 sqft | AED 1.75MAED 1,745,000 · Feb 2026February 2026 | ||
| 1019 | 2-bed | 1,068 sqft | AED 2.39MAED 2,386,888 · Nov 2023November 2023 | ||
| 1020 | 3-bed | 1,516 sqft | AED 3.5MAED 3,495,888 · Dec 2023December 2023 | ||
| 1021 | 3-bed | 1,503 sqft | AED 3.5MAED 3,495,888 · Nov 2023November 2023 | ||
| 1022 | 3-bed | 1,502 sqft | AED 3.49MAED 3,492,888 · Nov 2023November 2023 | ||
| 1023 | 3-bed | 1,515 sqft | AED 3.5MAED 3,495,888 · Nov 2023November 2023 | ||
| 1025 | 1-bed | 708 sqft | AED 1.64MAED 1,641,888 · Dec 2023December 2023 | ||
| 1026 | 1-bed | 704 sqft | AED 1.64MAED 1,644,888 · Nov 2023November 2023 |
1024, Parkside Views in numbers
- Sold once: by Dubai Hills Estate on 27 December 2023 for AED 1,647,888, or AED 2,298 per sqft.
- One-beds in Parkside Views sold for AED 1,595,000–1,745,000 in the 12 months to November 2026; the building's median across all types is AED 2,183 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 27 December 2023.
Questions about 1024, Parkside Views
What did unit 1024 last sell for?
AED 1,647,888 on 27 December 2023, sold by the developer: AED 2,298 per sqft for 717 sqft. It is the only registered sale of the unit.
How big is unit 1024?
717 sqft (66.6 sqm): a one-bedroom apartment on the 10th floor of a 14-storey tower.
What is unit 1024 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Parkside Views sold for AED 1,595,000 to 1,745,000 in the last 12 months, around AED 2,411 per sqft.
Selling 1024? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1024, Parkside Views
Starts from the last sale price (AED 1.65M, 27 December 2023). Switch to today's estimate once you have unlocked it.- Price
- AED 1,647,888
- Deposit, UAE resident (20%)
- AED 329,578
- Deposit, non-resident (40%)
- AED 659,155
- Monthly over 25 years at 3.7%
- AED 6,742
Plus AED 74,222 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →