
2-bed apartments in Golden Mile 07
Two-beds in Palm Jumeirah. No two-beds sold in the last 12 months; every earlier sale, rent and unit is below.
About the two-beds in Golden Mile 07
Golden Mile 07 has 40 two-beds, 51% of its 79 apartments, at 94 to 2,604 sqft. The service charge is AED 15.49 per sqft a year.
No two-beds sold in Golden Mile 07 in the 12 months to November 2026. The transaction history below goes back to the first registered sale.
YallaValue estimates what the two-beds in Golden Mile 07 are worth today, home by home, and updates the estimates daily. An estimate is free: choose the unit in the list on this page and verify once by WhatsApp, email or Google.
- 2-beds
- 40
- Share of building
- 51%
- Size
- 94–2,604 sqft
- Last sale
- None registered
- Building
- Golden Mile 07
Average prices in Golden Mile 07
No sales were registered in Golden Mile 07 in the last 12 months.
Last 12 months of DLD sales, median per type. The paler bars link to the other types’ pages.
2-bed price history in Golden Mile 07
No sales were registered for 2-beds in Golden Mile 07 in the last 12 months.
Every registered sale in the last 12 months; the dashed line is the trend within those 12 months, grey dots are flagged outliers left out of it.
2-bed transactions in Golden Mile 07
- Completed2-bed · 1,887 sqft 13 Feb 2025AED 2,950,0001,563 /sqft
- Completed2-bed · 2,604 sqft 19 Jan 2025AED 3,950,0001,517 /sqft
- Completed2-bed · 1,787 sqft 23 Aug 2024AED 3,350,0001,874 /sqft
- Completed2-bed · 2,595 sqft 21 Aug 2024AED 3,800,0001,464 /sqft
- Completed2-bed · 1,794 sqft 03 May 2024AED 3,200,0001,783 /sqft
- Completed2-bed · 1,794 sqft 09 Feb 2024AED 3,160,0001,761 /sqft
- Completed2-bed · 2,096 sqft 10 Jul 2023AED 2,275,0001,085 /sqft
- Completed2-bed · 1,787 sqft 23 Jun 2023AED 2,550,0001,426 /sqft
- Completed2-bed · 1,787 sqft 24 May 2023AED 2,600,0001,454 /sqft
- Completed2-bed · 1,799 sqft 03 May 2023AED 2,500,0001,390 /sqft
No two-beds sold in Golden Mile 07 in the last 12 months; the table shows every earlier sale.
2-bed apartments in Golden Mile 07
40 units- Unit 71022-bed · 2,096 sqftSold AED 2.28M, Jul 2023
- Unit 71032-bed · 2,096 sqftSold AED 1.62M, May 2009
- Unit 71052-bed · 2,002 sqftSold AED 2.18M, Apr 2023
- Unit 71072-bed · 1,979 sqftSold AED 1.7M, May 2009
- Unit 71092-bed · 2,595 sqftSold AED 3.8M, Aug 2024
- Unit 71102-bed · 2,604 sqftSold AED 3.95M, Jan 2025
- Unit 72022-bed · 1,799 sqftSold AED 2.35M, Jan 2017
- Unit 72032-bed · 901 sqftSold AED 1.65M, May 2009
- Unit 72052-bed · 1,807 sqftSold AED 1.6M, May 2009
- Unit 72072-bed · 1,888 sqftSold AED 1.23M, May 2011
Nearby buildings in Palm Jumeirah
All 99 →| Building | Completed | Sale /sqft | Rent /sqft | Yield |
|---|---|---|---|---|
| Golden Mile 08 | 2009 | AED 2,185 | AED 112 | 5.1% |
| Shoreline - Sarrood | 2007 | AED 2,624 | AED 115 | 4.4% |
| The Fairmont Palm Residences | 2012 | Few sales | ||
| Shoreline - Hallawi | 2007 | AED 2,594 | AED 118 | 4.5% |
| The Fairmont Palm South Residences | 2010 | AED 2,779 | AED 127 | 4.6% |
| Golden Mile 09 | 2009 | AED 1,660 | AED 113 | 6.8% |
| Golden Mile 10 | 2009 | Few sales | AED 106 | |
| Shoreline - Anbara | 2007 | AED 3,092 | AED 122 | 4.0% |
| The Fairmont Palm North Residences | 2010 | AED 2,983 | AED 132 | 4.4% |
| Shoreline - Haseer | 2007 | AED 3,550 | AED 132 | 3.7% |
Golden Mile 07 2-beds in numbers
- Completed in 2009 by Souq Residences; 7 floors of one-beds to four-beds; service charge AED 15.49 per sqft a year.
Source: YallaValue analysis of Dubai Land Department records.
Questions about 2-beds in Golden Mile 07
What is my two-bed in Golden Mile 07 worth?
YallaValue keeps an estimate for the two-beds in Golden Mile 07, home by home, updated daily. It is free: choose your unit in the list on this page and verify once by WhatsApp, email or Google.
What is the service charge in Golden Mile 07?
AED 15.49 per sqft a year, on the 2025 rate we hold on record. For a typical 94 sqft home that is about AED 1,500 a year.
Who built Golden Mile 07 and when?
Souq Residences; completed in 2009; 7 floors; 79 apartments.
How many two-beds are there in Golden Mile 07?
40, of 94 to 2,604 sqft, 51% of the building's 79 apartments.
Work it out for a home here: how much a rent can rise, the service charge for its size or a mortgage.
For sale with OpenOffers in Palm Jumeirah
No Palm Jumeirah property is on the board today. Follow Palm Jumeirah to hear the day one is listed, or see what is for sale across Dubai with every offer public.