
116, Eleganz 2 by Danube
Sold prices and rental history: sold once, by the developer in June 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Today's estimate is free after a one-time verification. Unlock with
Property timeline for 116, Eleganz 2 by Danube
What is 116 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 10 June 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 869 sqft
- Floor
- 1st of 4
- Parking
- B-107
- Developer
- Danube Properties Development
- Completed
- 2023
- Last sold
- AED 1.25M · June 2024
- Building
- Eleganz 2 by Danube
About 116, Eleganz 2 by Danube
116 is a one-bedroom apartment of 869 sqft on the 1st floor of Eleganz 2 by Danube, a 4-storey tower in Jumeirah Village Circle (JVC) completed in 2023 by Danube Properties Development. The developer sold it on 10 June 2024 for AED 1,252,270, or AED 1,440 per sqft, 12% below the AED 1,635 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 116 over time
116 has sold once; the dashed line is the one-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the one-bed median of each year in the building.
1-beds in Eleganz 2 by Danube, and where 116 sits
All 57 1-beds →116 last sold in June 2024 at AED 1,440 per sqft, 12% below what one-beds in Eleganz 2 by Danube were fetching at the time (AED 1,635).
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 21 Apr 202521 April 2025 | 1,259 sqft | 1,728,720 | 1,373 | ||
| 4 Apr 20254 April 2025 | 868 sqft | 1,421,000 | 1,636 | ||
| 28 Mar 202528 March 2025 | 999 sqft | 1,540,105 | 1,540 | ||
| 18 Mar 202518 March 2025 | 1,000 sqft | 1,580,740 | 1,580 |
Eleganz 2 by Danube
Building103 apartments, studios to 2-bed over 4 floors in Jumeirah Village Circle (JVC), completed in 2023 by Danube Properties Development. No sale in the last 12 months.
- Typical price per sqft
- Few sales
- Typical sale
- Few sales
- Typical rent
- AED 95K /yr
- Typical yield
Other units on the 1st floor
All 103 units in Eleganz 2 by Danube| ValueToday's value | |||||
|---|---|---|---|---|---|
| 101 | 2-bed | 1,366 sqft | AED 2.2MAED 2,200,000 · Mar 2024March 2024 | ||
| 102 | 2-bed | 1,375 sqft | AED 2.21MAED 2,214,000 · Feb 2024February 2024 | ||
| 103 | 2-bed | 1,279 sqft | AED 2.04MAED 2,038,410 · Dec 2023December 2023 | ||
| 104 | 2-bed | 1,275 sqft | AED 1.79MAED 1,790,000 · Apr 2024April 2024 | 130,000 /yr | |
| 105 | 1-bed | 965 sqft | AED 1.43MAED 1,433,000 · Feb 2024February 2024 | 85,000 /yr | |
| 106 | Studio | 390 sqft | AED 662KAED 662,000 · Mar 2024March 2024 | ||
| 107 | 2-bed | 1,340 sqft | AED 2.09MAED 2,093,260 · Oct 2024October 2024 | ||
| 108 | 1-bed | 869 sqft | AED 1.26MAED 1,264,200 · May 2024May 2024 | 90,000 /yr | |
| 109 | 1-bed | 872 sqft | AED 1.3MAED 1,295,000 · Jan 2024January 2024 | ||
| 110 | 869 sqft | AED 1.44MAED 1,437,000 · Apr 2024April 2024 | |||
| 111 | 1-bed | 878 sqft | AED 1.3MAED 1,304,000 · Dec 2023December 2023 | 60,000 /yr | |
| 112 | 1-bed | 883 sqft | AED 1.47MAED 1,470,000 · May 2024May 2024 | 82,000 /yr | |
| 113 | 1-bed | 870 sqft | AED 1.45MAED 1,449,000 · Jun 2024June 2024 | ||
| 114 | 1-bed | 883 sqft | AED 1.41MAED 1,411,200 · Jul 2024July 2024 | ||
| 115 | 1-bed | 862 sqft | AED 1.44MAED 1,436,000 · Jan 2024January 2024 | ||
| 117 | 1-bed | 872 sqft | AED 1.31MAED 1,306,800 · Feb 2024February 2024 | ||
| 118 | 1-bed | 869 sqft | AED 1.45MAED 1,447,000 · Sep 2024September 2024 | ||
| 119 | 1-bed | 869 sqft | AED 1.4MAED 1,403,590 · May 2024May 2024 | 85,000 /yr | |
| 120 | 2-bed | 1,345 sqft | AED 1.9MAED 1,896,840 · Jun 2024June 2024 | 120,000 /yr | |
| 121 | Studio | 390 sqft | AED 741KAED 741,000 · Aug 2024August 2024 | ||
| 122 | 1-bed | 873 sqft | AED 1.45MAED 1,453,000 · Mar 2024March 2024 | ||
| 123 | 1-bed | 982 sqft | AED 1.52MAED 1,520,000 · Oct 2024October 2024 | ||
| 124 | 1-bed | 891 sqft | AED 1.45MAED 1,450,000 · Aug 2024August 2024 | 83,000 /yr |
116, Eleganz 2 by Danube in numbers
- Sold once: by Danube Properties Development on 10 June 2024 for AED 1,252,270, or AED 1,440 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 10 June 2024.
Questions about 116, Eleganz 2 by Danube
What did unit 116 last sell for?
AED 1,252,270 on 10 June 2024, sold by the developer: AED 1,440 per sqft for 869 sqft. It is the only registered sale of the unit.
How big is unit 116?
869 sqft (80.7 sqm): a one-bedroom apartment on the 1st floor of a 4-storey tower completed in 2023.
What is unit 116 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 116? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 116, Eleganz 2 by Danube
Starts from the last sale price (AED 1.25M, 10 June 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,252,270
- Deposit, UAE resident (20%)
- AED 250,454
- Deposit, non-resident (40%)
- AED 500,908
- Monthly over 25 years at 3.7%
- AED 5,123
Plus AED 57,606 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →