
2417, Binghatti Corner
Sold prices and rental history: sold twice, last in August 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Today's estimate is free after a one-time verification. Unlock with
Property timeline for 2417, Binghatti Corner
What is 2417 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 18 August 2025.
Key facts
- Type
- Apartment
- Size
- 710 sqft
- Floor
- 24th of 30
- Parking
- P2-126
- Developer
- Binghatti
- Completed
- 2024
- Last sold
- AED 1.1M · August 2025
- Building
- Binghatti Corner
About 2417, Binghatti Corner
2417 is an apartment of 710 sqft on the 24th floor of Binghatti Corner, a 30-storey tower in Jumeirah Village Circle (JVC) completed in 2024 by Binghatti. It last sold on 18 August 2025 for AED 1,100,000, or AED 1,550 per sqft.
No rental contract for the unit is registered on Ejari.
Binghatti Corner
Building714 apartments, 1-bed to 2-bed over 30 floors in Jumeirah Village Circle (JVC), completed in 2024 by Binghatti. 18 sold in the last 12 months.
- Typical price per sqft
- AED 1,406 Up 1.8%
- Typical sale
- AED 975K
- Typical rent
- AED 80K /yr
- Typical yield
- 7.8%
Other units on the 24th floor
All 714 units in Binghatti Corner| ValueToday's value | |||||
|---|---|---|---|---|---|
| 2401 | 1-bed | 688 sqft | AED 665KAED 665,000 · Mar 2023March 2023 | ||
| 2402 | 1-bed | 685 sqft | AED 685KAED 685,000 · May 2023May 2023 | 68,000 /yr | |
| 2403 | 1-bed | 685 sqft | AED 937KAED 937,000 · Oct 2024October 2024 | 75,000 /yr | |
| 2404 | 1-bed | 685 sqft | AED 850KAED 850,000 · Jun 2024June 2024 | ||
| 2405 | 1-bed | 660 sqft | AED 660KAED 660,000 · Mar 2023March 2023 | ||
| 2406 | 2-bed | 983 sqft | AED 935KAED 935,000 · Feb 2023February 2023 | 112,000 /yr | |
| 2407 | 2-bed | 1,252 sqft | AED 1.45MAED 1,450,000 · Oct 2024October 2024 | ||
| 2408 | 1-bed | 940 sqft | AED 750KAED 750,000 · Mar 2023March 2023 | 84,000 /yr | |
| 2409 | 1-bed | 741 sqft | AED 1.01MAED 1,012,000 · Apr 2025April 2025 | ||
| 2410 | 1-bed | 694 sqft | AED 1.01MAED 1,010,000 · Dec 2024December 2024 | ||
| 2411 | 1-bed | 643 sqft | AED 955KAED 955,000 · Dec 2024December 2024 | ||
| 2412 | 1-bed | 682 sqft | AED 680KAED 680,000 · Feb 2023February 2023 | 72,000 /yr | |
| 2413 | 1-bed | 690 sqft | AED 890KAED 890,000 · Nov 2024November 2024 | ||
| 2414 | 1-bed | 698 sqft | AED 685KAED 685,000 · Mar 2023March 2023 | ||
| 2415 | 1-bed | 666 sqft | AED 665KAED 665,000 · Apr 2023April 2023 | 95,000 /yr | |
| 2416 | 1-bed | 663 sqft | AED 650KAED 650,000 · Mar 2023March 2023 | ||
| 2418 | 1-bed | 736 sqft | AED 975KAED 975,000 · Jan 2025January 2025 | 70,000 /yr | |
| 2419 | 1-bed | 941 sqft | AED 730KAED 730,000 · Feb 2023February 2023 | 75,000 /yr | |
| 2420 | 2-bed | 1,252 sqft | AED 1.34MAED 1,340,000 · Sep 2024September 2024 | 125,000 /yr | |
| 2421 | 2-bed | 985 sqft | AED 1.2MAED 1,195,000 · May 2024May 2024 | 110,297 /yr | |
| 2422 | 1-bed | 685 sqft | AED 665KAED 665,000 · Mar 2023March 2023 | ||
| 2423 | 1-bed | 684 sqft | AED 680KAED 680,000 · Mar 2023March 2023 | 73,000 /yr | |
| 2424 | 1-bed | 688 sqft | AED 660KAED 660,000 · Mar 2023March 2023 | 70,000 /yr | |
| 2425 | 1-bed | 683 sqft | AED 910KAED 910,000 · Oct 2024October 2024 | 105,000 /yr |
2417, Binghatti Corner in numbers
- Sold twice: first on 16 April 2023 for AED 650,000, last on 18 August 2025 for AED 1,100,000 (AED 1,550 per sqft).
Source: YallaValue analysis of Dubai Land Department records. Updated 18 August 2025.
Questions about 2417, Binghatti Corner
What did unit 2417 last sell for?
AED 1,100,000 on 18 August 2025: AED 1,550 per sqft for 710 sqft. The unit has 2 registered sales; the first was AED 650,000 in April 2023.
How big is unit 2417?
710 sqft (66.0 sqm): an apartment on the 24th floor of a 30-storey tower completed in 2024.
What is unit 2417 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 2417? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 2417, Binghatti Corner
Starts from the last sale price (AED 1.1M, 18 August 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 1,100,000
- Deposit, UAE resident (20%)
- AED 220,000
- Deposit, non-resident (40%)
- AED 440,000
- Monthly over 25 years at 3.7%
- AED 4,500
Plus AED 51,210 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →