
1908, Diamondz By Danube
Sold prices and rental history: sold once, by the developer in October 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Today's estimate is free after a one-time verification. Unlock with
Property timeline for 1908, Diamondz By Danube
What is 1908 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 31 October 2024.
Key facts
- Type
- 2-bed apartment
- Size
- 1,107 sqft
- Floor
- 19th of 60
- Parking
- 1
- Developer
- Danube Properties Development
- Last sold
- AED 2.65M · October 2024
- Building
- Diamondz By Danube
About 1908, Diamondz By Danube
1908 is a two-bedroom apartment of 1,107 sqft on the 19th floor of Diamondz By Danube, a 60-storey tower in Jumeirah Lake Towers (JLT) by Danube Properties Development. The developer sold it on 31 October 2024 for AED 2,648,000, or AED 2,391 per sqft, in line with the AED 2,386 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 1908 over time
1908 has sold once; the dashed line is the two-bed median of each year in the building.
2-beds in Diamondz By Danube, and where 1908 sits
All 151 2-beds →1908 last sold in October 2024 at AED 2,391 per sqft, in line with what two-beds in Diamondz By Danube were fetching at the time (AED 2,386). Over the last 12 months two-beds sold for AED 2,441,120 to 2,873,140, around AED 2,473 per sqft.
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 9 Jan 20269 January 2026 | 1,107 sqft | 2,773,230 | 2,504 | ||
| 8 Jan 20268 January 2026 | 1,270 sqft | 2,873,140 | 2,262 | ||
| 26 Jul 202526 July 2025 | 1,270 sqft | 2,636,122 | 2,076 | ||
| 19 Jul 202519 July 2025 | 1,107 sqft | 2,605,595 | 2,353 |
Diamondz By Danube
Building1,041 apartments, studios to 4-bed over 60 floors in Jumeirah Lake Towers (JLT) by Danube Properties Development. 17 sold in the last 12 months.
- Typical price per sqft
- AED 2,614 Down 0.5%
- Typical sale
- AED 2.14M
- Typical rent
- Few contracts
- Typical yield
Other units on the 19th floor
All 1,041 units in Diamondz By Danube| ValueToday's value | |||||
|---|---|---|---|---|---|
| 1901 | 1-bed | 751 sqft | AED 1.85MAED 1,850,000 · Jul 2024July 2024 | ||
| 1902 | 1-bed | 746 sqft | AED 1.84MAED 1,840,000 · Jul 2024July 2024 | ||
| 1903 | Studio | 419 sqft | AED 1.12MAED 1,120,350 · Jan 2025January 2025 | ||
| 1904 | Studio | 419 sqft | AED 1.16MAED 1,155,000 · Oct 2024October 2024 | ||
| 1905 | Studio | 419 sqft | AED 1.12MAED 1,120,350 · Apr 2025April 2025 | ||
| 1906 | Studio | 419 sqft | AED 1.12MAED 1,120,350 · Mar 2025March 2025 | ||
| 1907 | Studio | 419 sqft | AED 1.16MAED 1,155,000 · Oct 2024October 2024 | ||
| 1909 | 2-bed | 1,107 sqft | AED 2.45MAED 2,450,000 · Jun 2025June 2025 | ||
| 1910 | Studio | 472 sqft | AED 1.31MAED 1,313,000 · Oct 2024October 2024 | ||
| 1911 | Studio | 419 sqft | AED 1.13MAED 1,126,000 · Oct 2024October 2024 | ||
| 1912 | Studio | 419 sqft | AED 1.11MAED 1,109,110 · Jul 2025July 2025 | ||
| 1914 | Studio | 419 sqft | AED 1.13MAED 1,126,000 · Feb 2025February 2025 | ||
| 1915 | 1-bed | 746 sqft | AED 1.79MAED 1,792,000 · Apr 2025April 2025 | ||
| 1918 | 1-bed | 746 sqft | AED 1.83MAED 1,825,000 · Jul 2025July 2025 | ||
| 1919 | Studio | 419 sqft | AED 1.15MAED 1,152,000 · Mar 2025March 2025 | ||
| 1920 | Studio | 419 sqft | AED 1.15MAED 1,145,000 · May 2025May 2025 | ||
| 1921 | Studio | 419 sqft | AED 1.15MAED 1,145,000 · May 2025May 2025 | ||
| 1922 | Studio | 419 sqft | AED 1.1MAED 1,099,200 · May 2025May 2025 | ||
| 1923 | Studio | 472 sqft | AED 1.34MAED 1,336,000 · Jul 2024July 2024 | ||
| 1925 | 2-bed | 1,107 sqft | AED 2.6MAED 2,595,780 · Mar 2025March 2025 | ||
| 1926 | Studio | 419 sqft | AED 1.12MAED 1,120,350 · Apr 2025April 2025 | ||
| 1927 | Studio | 419 sqft | AED 1.16MAED 1,155,000 · May 2025May 2025 | ||
| 1928 | Studio | 419 sqft | AED 1.13MAED 1,131,902 · Mar 2025March 2025 | ||
| 1929 | Studio | 419 sqft | AED 1.16MAED 1,155,000 · Mar 2025March 2025 | ||
| 1930 | Studio | 419 sqft | AED 1.16MAED 1,155,000 · Mar 2025March 2025 | ||
| 1931 | 1-bed | 746 sqft | AED 1.67MAED 1,672,200 · Mar 2025March 2025 | ||
| 1932 | 1-bed | 751 sqft | AED 1.78MAED 1,775,550 · Sep 2024September 2024 |
1908, Diamondz By Danube in numbers
- Sold once: by Danube Properties Development on 31 October 2024 for AED 2,648,000, or AED 2,391 per sqft.
- Two-beds in Diamondz By Danube sold for AED 2,441,120–2,873,140 in the 12 months to November 2026; the building's median across all types is AED 2,614 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 31 October 2024.
Questions about 1908, Diamondz By Danube
What did unit 1908 last sell for?
AED 2,648,000 on 31 October 2024, sold by the developer: AED 2,391 per sqft for 1,107 sqft. It is the only registered sale of the unit.
How big is unit 1908?
1,107 sqft (102.8 sqm): a two-bedroom apartment on the 19th floor of a 60-storey tower.
What is unit 1908 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Two-beds in Diamondz By Danube sold for AED 2,441,120 to 2,873,140 in the last 12 months, around AED 2,473 per sqft.
Selling 1908? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 1908, Diamondz By Danube
Starts from the last sale price (AED 2.65M, 31 October 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 2,648,000
- Deposit, UAE resident (20%)
- AED 529,600
- Deposit, non-resident (40%)
- AED 1,059,200
- Monthly over 25 years at 3.7%
- AED 10,834
Plus AED 116,226 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →