
A-1307, Jannat
Sold prices and rental history: sold once, by the developer in December 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Today's estimate is free after a one-time verification. Unlock with
Property timeline for A-1307, Jannat
What is A-1307 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 10 December 2024.
Key facts
- Type
- 3-bed apartment
- Size
- 1,516 sqft
- Floor
- 13th of 18
- Parking
- 2
- Developer
- Deyaar
- Last sold
- AED 1.92M · December 2024
- Building
- Jannat
About A-1307, Jannat
A-1307 is a three-bedroom apartment of 1,516 sqft on the 13th floor of Jannat, a 18-storey tower in Dubai Production City (IMPZ) by Deyaar. The developer sold it on 10 December 2024 for AED 1,918,438, or AED 1,265 per sqft, in line with the AED 1,257 three-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
3-beds in Jannat, and where A-1307 sits
All 8 3-beds →A-1307 last sold in December 2024 at AED 1,265 per sqft, in line with what three-beds in Jannat were fetching at the time (AED 1,257).
| Recent 3-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 18 Oct 202418 October 2024 | 1,549 sqft | 1,988,928 | 1,284 | ||
| 14 Oct 202414 October 2024 | 1,522 sqft | 1,954,717 | 1,284 | ||
| 25 Jun 202425 June 2024 | 1,760 sqft | 2,199,904 | 1,249 | ||
| 13 May 202413 May 2024 | 1,514 sqft | 1,918,437 | 1,267 |
Jannat
Building359 apartments, studios to 3-bed over 18 floors in Dubai Production City (IMPZ) by Deyaar. 9 sold in the last 12 months.
- Typical price per sqft
- AED 1,320
- Typical sale
- AED 985K
- Typical rent
- Few contracts
- Typical yield
Other units on the 13th floor
All 359 units in Jannat| ValueToday's value | |||||
|---|---|---|---|---|---|
| A-1301 | Studio | 379 sqft | AED 561KAED 561,013 · May 2024May 2024 | ||
| A-1302 | Studio | 380 sqft | AED 555KAED 555,403 · Jun 2024June 2024 | ||
| A-1303 | 1-bed | 712 sqft | AED 881KAED 880,972 · Oct 2024October 2024 | ||
| A-1304 | 2-bed | 1,202 sqft | AED 1.48MAED 1,478,309 · Oct 2024October 2024 | ||
| A-1305 | 2-bed | 1,202 sqft | AED 1.51MAED 1,507,875 · May 2024May 2024 | ||
| A-1306 | 3-bed | 1,514 sqft | AED 1.92MAED 1,918,437 · May 2024May 2024 | ||
| A-1308 | 3-bed | 1,760 sqft | AED 2.16MAED 2,164,489 · Apr 2024April 2024 | ||
| A-1309 | 2-bed | 1,181 sqft | AED 1.48MAED 1,479,828 · Aug 2024August 2024 | ||
| A-1310 | Studio | 383 sqft | AED 561KAED 561,013 · May 2024May 2024 | ||
| A-1311 | Studio | 384 sqft | AED 561KAED 561,013 · May 2024May 2024 | ||
| A-1312 | Studio | 383 sqft | AED 561KAED 561,013 · Sep 2024September 2024 | ||
| B-1301 | 1-bed | 801 sqft | AED 976KAED 975,557 · Dec 2024December 2024 | ||
| B-1302 | 1-bed | 779 sqft | AED 953KAED 952,949 · Sep 2024September 2024 | ||
| B-1303 | 2-bed | 1,162 sqft | AED 1.49MAED 1,489,621 · Apr 2024April 2024 | ||
| B-1304 | 2-bed | 1,162 sqft | AED 1.5MAED 1,504,225 · Aug 2024August 2024 | ||
| B-1305 | 1-bed | 776 sqft | AED 962KAED 962,292 · Jun 2024June 2024 | ||
| B-1306 | 2-bed | 1,144 sqft | AED 1.48MAED 1,477,893 · Sep 2024September 2024 | ||
| B-1307 | 2-bed | 1,130 sqft | AED 1.46MAED 1,455,839 · May 2024May 2024 | ||
| B-1308 | 1-bed | 801 sqft | AED 976KAED 975,557 · May 2024May 2024 | ||
| RETAIL 1 | 1,096 sqft | AED 1.46MAED 1,457,867 · Sep 2025September 2025 |
A-1307, Jannat in numbers
- Sold once: by Deyaar on 10 December 2024 for AED 1,918,438, or AED 1,265 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 10 December 2024.
Questions about A-1307, Jannat
What did unit A-1307 last sell for?
AED 1,918,438 on 10 December 2024, sold by the developer: AED 1,265 per sqft for 1,516 sqft. It is the only registered sale of the unit.
How big is unit A-1307?
1,516 sqft (140.8 sqm): a three-bedroom apartment on the 13th floor of a 18-storey tower.
What is unit A-1307 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling A-1307? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on A-1307, Jannat
Starts from the last sale price (AED 1.92M, 10 December 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,918,438
- Deposit, UAE resident (20%)
- AED 383,688
- Deposit, non-resident (40%)
- AED 767,375
- Monthly over 25 years at 3.7%
- AED 7,849
Plus AED 85,585 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →