
401, Seascape - Building 4
Sold prices and rental history: sold once, by the developer in April 2023, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 401, Seascape - Building 4
What is 401 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 18 April 2023.
Key facts
- Type
- 2-bed apartment
- Size
- 1,308 sqft
- Floor
- 4th of 6
- Parking
- 1
- Developer
- Mina Rashid Properties
- Completed
- 2026
- Last sold
- AED 2.35M · April 2023
- Building
- Seascape - Building 4
About 401, Seascape - Building 4
401 is a two-bedroom apartment of 1,308 sqft on the 4th floor of Seascape - Building 4, a 6-storey tower in Dubai Maritime City completed in 2026 by Mina Rashid Properties. The developer sold it on 18 April 2023 for AED 2,350,888, or AED 1,797 per sqft, in line with the AED 1,811 two-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
2-beds in Seascape - Building 4, and where 401 sits
All 42 2-beds →401 last sold in April 2023 at AED 1,797 per sqft, in line with what two-beds in Seascape - Building 4 were fetching at the time (AED 1,811).
| Recent 2-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 4 Mar 20254 March 2025 | 1,390 sqft | 2,450,000 | 1,763 | ||
| 17 Feb 202517 February 2025 | 1,315 sqft | 2,370,000 | 1,802 | ||
| 4 Nov 20244 November 2024 | 1,294 sqft | 2,349,888 | 1,816 | ||
| 26 Feb 202426 February 2024 | 1,390 sqft | 3,000,000 | 2,157 |
Seascape - Building 4
Building137 apartments, 1-bed to 3-bed over 6 floors in Dubai Maritime City, completed in 2026 by Mina Rashid Properties. 2 sold in the last 12 months.
- Typical price per sqft
- AED 1,895
- Typical sale
- AED 1.54M
- Typical rent
- Few contracts
- Typical yield
Other units on the 4th floor
All 137 units in Seascape - Building 4| ValueToday's value | |||||
|---|---|---|---|---|---|
| 402 | 2-bed | 1,315 sqft | AED 2.35MAED 2,352,888 · Mar 2023March 2023 | ||
| 403 | 2-bed | 1,308 sqft | AED 2.35MAED 2,350,888 · Feb 2023February 2023 | ||
| 404 | 1-bed | 776 sqft | AED 1.64MAED 1,635,000 · Feb 2026February 2026 | ||
| 405 | 1-bed | 776 sqft | AED 1.49MAED 1,489,888 · Mar 2023March 2023 | ||
| 406 | 1-bed | 782 sqft | AED 1.5MAED 1,496,888 · Mar 2023March 2023 | ||
| 407 | 2-bed | 1,390 sqft | AED 2.38MAED 2,384,888 · Mar 2023March 2023 | ||
| 408 | 1-bed | 858 sqft | AED 1.45MAED 1,453,888 · Mar 2023March 2023 | ||
| 409 | 1-bed | 783 sqft | AED 1.43MAED 1,425,888 · Mar 2023March 2023 | ||
| 410 | 1-bed | 782 sqft | AED 1.43MAED 1,425,888 · Mar 2023March 2023 | ||
| 411 | 783 sqft | AED 1.58MAED 1,580,000 · Oct 2025October 2025 | |||
| 412 | 1-bed | 858 sqft | AED 1.45MAED 1,453,888 · Mar 2023March 2023 | ||
| 413 | 1-bed | 857 sqft | AED 1.45MAED 1,450,888 · May 2023May 2023 | ||
| 414 | 1-bed | 783 sqft | AED 1.43MAED 1,425,888 · Mar 2023March 2023 | ||
| 415 | 1-bed | 783 sqft | AED 1.43MAED 1,425,888 · Mar 2023March 2023 | ||
| 416 | 1-bed | 783 sqft | AED 1.43MAED 1,425,888 · Mar 2023March 2023 | ||
| 417 | 1-bed | 783 sqft | AED 1.43MAED 1,425,888 · Mar 2023March 2023 | ||
| 418 | 1-bed | 832 sqft | AED 1.44MAED 1,438,888 · Feb 2023February 2023 | ||
| 419 | 2-bed | 1,390 sqft | AED 2.61MAED 2,610,888 · Mar 2023March 2023 | ||
| 420 | 2-bed | 1,315 sqft | AED 2.58MAED 2,576,888 · Feb 2023February 2023 | ||
| 421 | 2-bed | 1,315 sqft | AED 2.58MAED 2,576,888 · Feb 2023February 2023 | ||
| 422 | 2-bed | 1,390 sqft | AED 2.61MAED 2,610,888 · Apr 2023April 2023 | ||
| 423 | 2-bed | 1,390 sqft | AED 2.38MAED 2,382,888 · Feb 2023February 2023 | ||
| 424 | 1-bed | 775 sqft | AED 1.49MAED 1,489,888 · Feb 2023February 2023 | ||
| 425 | 1-bed | 776 sqft | AED 1.49MAED 1,489,888 · Jun 2023June 2023 |
401, Seascape - Building 4 in numbers
- Sold once: by Mina Rashid Properties on 18 April 2023 for AED 2,350,888, or AED 1,797 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 18 April 2023.
Questions about 401, Seascape - Building 4
What did unit 401 last sell for?
AED 2,350,888 on 18 April 2023, sold by the developer: AED 1,797 per sqft for 1,308 sqft. It is the only registered sale of the unit.
How big is unit 401?
1,308 sqft (121.5 sqm): a two-bedroom apartment on the 4th floor of a 6-storey tower completed in 2026.
What is unit 401 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 401? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 401, Seascape - Building 4
Starts from the last sale price (AED 2.35M, 18 April 2023). Switch to today's estimate once you have unlocked it.- Price
- AED 2,350,888
- Deposit, UAE resident (20%)
- AED 470,178
- Deposit, non-resident (40%)
- AED 940,355
- Monthly over 25 years at 3.7%
- AED 9,618
Plus AED 103,748 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →