
4922 (H 1), Ciel Tower
Sold prices and rental history: sold once, by the developer in March 2023, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 4922 (H 1), Ciel Tower
What is 4922 (H 1) worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 7 March 2023.
Key facts
- Type
- Studio hotel apartment
- Size
- 161 sqft
- Floor
- 49th of 72
- Parking
- nan
- Developer
- TFG Real Estate
- Completed
- 2025
- Last sold
- AED 1.27M · March 2023
- Building
- Ciel Tower
About 4922 (H 1), Ciel Tower
4922 (H 1) is a studio of 161 sqft on the 49th floor of Ciel Tower, a 72-storey tower in Dubai Marina completed in 2025 by TFG Real Estate. The developer sold it on 7 March 2023 for AED 1,270,000, or AED 7,897 per sqft, 13% above the AED 6,968 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 4922 (H 1) over time
4922 (H 1) has sold once; the dashed line is the studio median of each year in the building.
Studios in Ciel Tower, and where 4922 (H 1) sits
All 1,838 studios →4922 (H 1) last sold in March 2023 at AED 7,897 per sqft, 13% above what studios in Ciel Tower were fetching at the time (AED 6,968).
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 7 Oct 20257 October 2025 | 175 sqft | 1,299,000 | 7,426 | ||
| 26 Sep 202526 September 2025 | 83 sqft | 706,619 | 8,536 | ||
| 11 Sep 202511 September 2025 | 90 sqft | 699,000 | 7,767 | ||
| 11 Sep 202511 September 2025 | 90 sqft | 735,650 | 8,175 |
Ciel Tower
Building2,003 apartments, studios to 1-bed over 72 floors in Dubai Marina, completed in 2025 by TFG Real Estate. No sale in the last 12 months.
- Typical price per sqft
- Few sales
- Typical sale
- Few sales
- Typical rent
- Few contracts
- Typical yield
Other units on the 49th floor
All 2,003 units in Ciel Tower| ValueToday's value | |||||
|---|---|---|---|---|---|
| 4901 | Studio | 322 sqft | AED 2.16MAED 2,155,500 · Aug 2022August 2022 | ||
| 4902 | Studio | 366 sqft | AED 1.7MAED 1,695,000 · Jan 2020January 2020 | ||
| 4903 | Studio | 383 sqft | AED 1.61MAED 1,605,000 · Jul 2020July 2020 | ||
| 4904 | Studio | 392 sqft | AED 2.4MAED 2,395,000 · Oct 2022October 2022 | ||
| 4905 | Studio | 406 sqft | AED 2.14MAED 2,140,000 · Jul 2022July 2022 | ||
| 4906 | Studio | 416 sqft | AED 1.88MAED 1,880,145 · May 2020May 2020 | ||
| 4908 | Studio | 384 sqft | AED 2.15MAED 2,150,000 · Jul 2022July 2022 | ||
| 4912 | Studio | 321 sqft | AED 2.1MAED 2,103,350 · May 2022May 2022 | ||
| 4914 | Studio | 360 sqft | AED 2.18MAED 2,179,800 · Apr 2024April 2024 | ||
| 4916 | Studio | 372 sqft | AED 2.11MAED 2,110,000 · Jun 2022June 2022 | ||
| 4917 | Studio | 416 sqft | AED 1.87MAED 1,866,683 · Nov 2020November 2020 | ||
| 4918 | Studio | 406 sqft | AED 2.27MAED 2,270,000 · Jun 2022June 2022 | ||
| 4919 | Studio | 392 sqft | AED 2.12MAED 2,120,410 · Jun 2022June 2022 | ||
| 4920 | Studio | 383 sqft | AED 1.7MAED 1,695,000 · Nov 2020November 2020 | ||
| 4921 | Studio | 366 sqft | AED 2.17MAED 2,168,000 · May 2023May 2023 | ||
| 4902 (Q 1) | Studio | 91 sqft | AED 635KAED 635,000 · Apr 2023April 2023 | ||
| 4902 (Q 2) | Studio | 91 sqft | AED 683KAED 683,350 · May 2023May 2023 | ||
| 4902 (Q 3) | Studio | 92 sqft | AED 699KAED 699,000 · Apr 2024April 2024 | ||
| 4902 (Q 4) | Studio | 91 sqft | AED 635KAED 635,000 · Apr 2023April 2023 | ||
| 4907 (Q 2) | Studio | 93 sqft | AED 635KAED 635,000 · Mar 2023March 2023 | ||
| 4907 (Q 3) | Studio | 93 sqft | AED 635KAED 635,000 · Jun 2023June 2023 | ||
| 4909 (H 1) | Studio | 181 sqft | AED 1.27MAED 1,270,000 · Nov 2023November 2023 | ||
| 4910 (Q 2) | Studio | 86 sqft | AED 635KAED 635,000 · Apr 2023April 2023 | ||
| 4910 (Q 3) | Studio | 86 sqft | AED 675KAED 675,000 · Nov 2023November 2023 | ||
| 4911 (H 2) | Studio | 160 sqft | AED 1.2MAED 1,195,000 · Feb 2023February 2023 | ||
| 4913 (Q 4) | Studio | 86 sqft | AED 720KAED 720,000 · Dec 2023December 2023 | ||
| 4915 (Q 2) | Studio | 96 sqft | AED 635KAED 635,000 · Jan 2023January 2023 | ||
| 4915 (Q 3) | Studio | 96 sqft | AED 720KAED 720,000 · Mar 2024March 2024 | ||
| 4915 (Q 4) | Studio | 96 sqft | AED 635KAED 635,000 · Jan 2023January 2023 | ||
| 4921 (Q 1) | Studio | 92 sqft | AED 699KAED 699,000 · Jun 2024June 2024 | ||
| 4921 (Q 2) | Studio | 92 sqft | AED 739KAED 739,000 · Sep 2024September 2024 | ||
| 4921 (Q 3) | Studio | 92 sqft | AED 707KAED 706,619 · Aug 2024August 2024 | ||
| 4921 (Q 4) | Studio | 92 sqft | AED 707KAED 706,619 · Aug 2024August 2024 | ||
| 4922 (H 2) | Studio | 168 sqft | AED 1.41MAED 1,413,237 · Dec 2023December 2023 |
4922 (H 1), Ciel Tower in numbers
- Sold once: by TFG Real Estate on 7 March 2023 for AED 1,270,000, or AED 7,897 per sqft.
Source: Dubai Land Department. Updated 7 March 2023.
Questions about 4922 (H 1), Ciel Tower
What did unit 4922 (H 1) last sell for?
AED 1,270,000 on 7 March 2023, sold by the developer: AED 7,897 per sqft for 161 sqft. It is the only registered sale of the unit.
How big is unit 4922 (H 1)?
161 sqft (15.0 sqm): a studio on the 49th floor of a 72-storey tower completed in 2025.
What is unit 4922 (H 1) worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 4922 (H 1)? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 4922 (H 1), Ciel Tower
Starts from the last sale price (AED 1.27M, 7 March 2023). Switch to today's estimate once you have unlocked it.- Price
- AED 1,270,000
- Deposit, UAE resident (20%)
- AED 254,000
- Deposit, non-resident (40%)
- AED 508,000
- Monthly over 25 years at 3.7%
- AED 5,196
Plus AED 58,350 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →