
3716 (Q 1), Ciel Tower
Sold prices and rental history: sold twice, last in February 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 3716 (Q 1), Ciel Tower
What is 3716 (Q 1) worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 21 February 2024.
Key facts
- Type
- Studio hotel apartment
- Size
- 88 sqft
- Floor
- 37th of 72
- Parking
- nan
- Developer
- TFG Real Estate
- Completed
- 2025
- Last sold
- AED 653K · February 2024
- Building
- Ciel Tower
About 3716 (Q 1), Ciel Tower
3716 (Q 1) is a studio of 88 sqft on the 37th floor of Ciel Tower, a 72-storey tower in Dubai Marina completed in 2025 by TFG Real Estate. It last sold on 21 February 2024 for AED 653,325, or AED 7,429 per sqft, 3% below the AED 7,672 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 3716 (Q 1) over time
3716 (Q 1) has sold twice; the dashed line is the studio median of each year in the building.
Studios in Ciel Tower, and where 3716 (Q 1) sits
All 1,838 studios →3716 (Q 1) last sold in February 2024 at AED 7,429 per sqft, 3% below what studios in Ciel Tower were fetching at the time (AED 7,672).
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 7 Oct 20257 October 2025 | 175 sqft | 1,299,000 | 7,426 | ||
| 26 Sep 202526 September 2025 | 83 sqft | 706,619 | 8,536 | ||
| 11 Sep 202511 September 2025 | 90 sqft | 699,000 | 7,767 | ||
| 11 Sep 202511 September 2025 | 90 sqft | 735,650 | 8,175 |
Ciel Tower
Building2,003 apartments, studios to 1-bed over 72 floors in Dubai Marina, completed in 2025 by TFG Real Estate. No sale in the last 12 months.
- Typical price per sqft
- Few sales
- Typical sale
- Few sales
- Typical rent
- Few contracts
- Typical yield
Other units on the 37th floor
All 2,003 units in Ciel Tower| ValueToday's value | |||||
|---|---|---|---|---|---|
| 3701 | Studio | 344 sqft | AED 2.18MAED 2,180,000 · Apr 2022April 2022 | ||
| 3702 | Studio | 350 sqft | AED 1.69MAED 1,693,098 · Apr 2020April 2020 | ||
| 3703 | Studio | 355 sqft | AED 1.66MAED 1,659,500 · Oct 2020October 2020 | ||
| 3704 | 1-bed | 705 sqft | AED 2.45MAED 2,445,000 · Feb 2020February 2020 | ||
| 3706 | Studio | 378 sqft | AED 2.12MAED 2,120,000 · Mar 2022March 2022 | ||
| 3707 | Studio | 351 sqft | AED 2.1MAED 2,100,000 · Feb 2022February 2022 | ||
| 3709 | Studio | 353 sqft | AED 2.33MAED 2,330,614 · Mar 2022March 2022 | ||
| 3710 | Studio | 337 sqft | AED 2.1MAED 2,099,000 · Dec 2021December 2021 | ||
| 3719 | 1-bed | 705 sqft | AED 3.24MAED 3,240,000 · Nov 2023November 2023 | ||
| 3720 | Studio | 355 sqft | AED 1.7MAED 1,695,000 · Nov 2020November 2020 | ||
| 3721 | Studio | 350 sqft | AED 1.7MAED 1,696,500 · Apr 2020April 2020 | ||
| 3722 | Studio | 344 sqft | AED 2.16MAED 2,155,000 · Aug 2021August 2021 | ||
| 3701 (Q 1) | Studio | 88 sqft | AED 769KAED 769,000 · Mar 2024March 2024 | ||
| 3701 (Q 2) | Studio | 86 sqft | AED 683KAED 683,350 · Oct 2023October 2023 | ||
| 3701 (Q 3) | Studio | 86 sqft | AED 683KAED 683,350 · Oct 2023October 2023 | ||
| 3701 (Q 4) | Studio | 86 sqft | AED 635KAED 635,000 · Oct 2023October 2023 | ||
| 3707 (Q 2) | Studio | 88 sqft | AED 707KAED 706,619 · Oct 2023October 2023 | ||
| 3707 (Q 3) | Studio | 88 sqft | AED 635KAED 635,000 · Mar 2024March 2024 | ||
| 3707 (Q 4) | Studio | 88 sqft | AED 660KAED 659,700 · Oct 2023October 2023 | ||
| 3708 (Q 1) | Studio | 92 sqft | AED 675KAED 675,000 · Jun 2023June 2023 | ||
| 3708 (Q 2) | Studio | 92 sqft | AED 676KAED 675,805 · Jan 2023January 2023 | ||
| 3708 (Q 3) | Studio | 92 sqft | AED 635KAED 635,000 · Feb 2022February 2022 | ||
| 3708 (Q 4) | Studio | 92 sqft | AED 695KAED 695,000 · Feb 2022February 2022 | ||
| 3709 (Q 1) | Studio | 88 sqft | AED 770KAED 770,000 · Nov 2023November 2023 | ||
| 3709 (Q 2) | Studio | 88 sqft | AED 675KAED 675,000 · Nov 2023November 2023 | ||
| 3709 (Q 3) | Studio | 88 sqft | AED 635KAED 635,000 · Oct 2023October 2023 | ||
| 3709 (Q 4) | Studio | 88 sqft | AED 635KAED 635,000 · Nov 2023November 2023 | ||
| 3711 (Q 1) | Studio | 80 sqft | AED 635KAED 635,000 · Feb 2022February 2022 | ||
| 3711 (Q 2) | Studio | 80 sqft | AED 635KAED 635,000 · Feb 2022February 2022 | ||
| 3711 (Q 3) | Studio | 80 sqft | AED 635KAED 635,000 · Feb 2022February 2022 | ||
| 3711 (Q 4) | Studio | 83 sqft | AED 769KAED 769,000 · Nov 2023November 2023 | ||
| 3712 (Q 1) | Studio | 80 sqft | AED 635KAED 635,000 · Mar 2022March 2022 | ||
| 3712 (Q 2) | Studio | 80 sqft | AED 635KAED 635,000 · Apr 2023April 2023 | ||
| 3712 (Q 3) | Studio | 80 sqft | AED 681KAED 681,188 · May 2023May 2023 | ||
| 3712 (Q 4) | Studio | 80 sqft | AED 635KAED 635,000 · Mar 2023March 2023 | ||
| 3713 (H 1) | Studio | 169 sqft | AED 840KAED 840,350 · May 2025May 2025 | ||
| 3713 (H 2) | Studio | 168 sqft | AED 1.19MAED 1,190,433 · Feb 2022February 2022 | ||
| 3714 (Q 1) | Studio | 88 sqft | AED 675KAED 675,000 · May 2022May 2022 | ||
| 3714 (Q 2) | Studio | 88 sqft | AED 639KAED 639,275 · Jun 2022June 2022 | ||
| 3714 (Q 3) | Studio | 88 sqft | AED 635KAED 635,000 · Jul 2022July 2022 | ||
| 3714 (Q 4) | Studio | 88 sqft | AED 640KAED 640,000 · May 2022May 2022 | ||
| 3715 (H 1) | Studio | 183 sqft | AED 1.2MAED 1,195,000 · Feb 2022February 2022 | ||
| 3715 (H 2) | Studio | 183 sqft | AED 1.27MAED 1,267,591 · Jun 2022June 2022 | ||
| 3716 (Q 2) | Studio | 88 sqft | AED 635KAED 635,000 · May 2023May 2023 | ||
| 3716 (Q 3) | Studio | 88 sqft | AED 635KAED 635,000 · May 2022May 2022 | ||
| 3716 (Q 4) | Studio | 88 sqft | AED 656KAED 655,896 · Jul 2022July 2022 | ||
| 3717 (H 1) | Studio | 189 sqft | AED 1.27MAED 1,267,591 · Apr 2022April 2022 | ||
| 3717 (H 2) | Studio | 189 sqft | AED 1.41MAED 1,413,237 · Jan 2024January 2024 |
3716 (Q 1), Ciel Tower in numbers
- Sold twice: first on 14 February 2022 for AED 635,000, last on 21 February 2024 for AED 653,325 (AED 7,429 per sqft).
Source: YallaValue analysis of Dubai Land Department records. Updated 21 February 2024.
Questions about 3716 (Q 1), Ciel Tower
What did unit 3716 (Q 1) last sell for?
AED 653,325 on 21 February 2024: AED 7,429 per sqft for 88 sqft. The unit has 2 registered sales; the first was AED 635,000 in February 2022.
How big is unit 3716 (Q 1)?
88 sqft (8.2 sqm): a studio on the 37th floor of a 72-storey tower completed in 2025.
What is unit 3716 (Q 1) worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 3716 (Q 1)? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 3716 (Q 1), Ciel Tower
Starts from the last sale price (AED 653K, 21 February 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 653,325
- Deposit, UAE resident (20%)
- AED 130,665
- Deposit, non-resident (40%)
- AED 261,330
- Monthly over 25 years at 3.7%
- AED 2,673
Plus AED 32,450 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →