
W-907, Rove Home Marasi Drive
Sold prices and rental history: sold once, by the developer in August 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Today's estimate is free after a one-time verification. Unlock with
Property timeline for W-907, Rove Home Marasi Drive
What is W-907 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 27 August 2024.
Key facts
- Type
- 1-bed apartment
- Size
- 609 sqft
- Floor
- 9th of 31
- Parking
- 1
- Developer
- Irth Signature Development
- Last sold
- AED 1.65M · August 2024
- Building
- Rove Home Marasi Drive
About W-907, Rove Home Marasi Drive
W-907 is a one-bedroom apartment of 609 sqft on the 9th floor of Rove Home Marasi Drive, a 31-storey tower in Business Bay by Irth Signature Development. The developer sold it on 27 August 2024 for AED 1,648,250, or AED 2,704 per sqft, in line with the AED 2,674 one-beds in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for W-907 over time
W-907 has sold once; the dashed line is the one-bed median of each year in the building.
1-beds in Rove Home Marasi Drive, and where W-907 sits
All 349 1-beds →W-907 last sold in August 2024 at AED 2,704 per sqft, in line with what one-beds in Rove Home Marasi Drive were fetching at the time (AED 2,674).
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 14 Jul 202514 July 2025 | 595 sqft | 1,784,875 | 2,999 | ||
| 14 Jul 202514 July 2025 | 616 sqft | 1,973,720 | 3,201 | ||
| 9 Jul 20259 July 2025 | 609 sqft | 1,812,494 | 2,974 | ||
| 9 Jul 20259 July 2025 | 740 sqft | 2,315,215 | 3,128 |
Rove Home Marasi Drive
Building774 apartments, studios to 2-bed over 31 floors in Business Bay by Irth Signature Development. 6 sold in the last 12 months.
- Typical price per sqft
- AED 3,261
- Typical sale
- AED 1.36M
- Typical rent
- Few contracts
- Typical yield
Other units on the 9th floor
All 774 units in Rove Home Marasi Drive| ValueToday's value | |||||
|---|---|---|---|---|---|
| E-901 | 2-bed | 893 sqft | AED 2.36MAED 2,357,961 · Oct 2024October 2024 | ||
| E-902 | Studio | 391 sqft | AED 1.22MAED 1,215,888 · Apr 2025April 2025 | ||
| E-903 | 1-bed | 595 sqft | AED 1.62MAED 1,620,888 · Jul 2024July 2024 | ||
| E-904 | Studio | 394 sqft | AED 1.27MAED 1,269,888 · Feb 2025February 2025 | ||
| E-905 | Studio | 394 sqft | AED 1.21MAED 1,206,888 · Jun 2024June 2024 | ||
| E-906 | 1-bed | 598 sqft | AED 1.62MAED 1,622,888 · Aug 2024August 2024 | ||
| E-907 | 1-bed | 609 sqft | AED 1.62MAED 1,619,830 · Jul 2024July 2024 | ||
| E-908 | 1-bed | 740 sqft | AED 1.7MAED 1,698,888 · Jul 2024July 2024 | ||
| E-909 | 1-bed | 744 sqft | AED 1.63MAED 1,634,888 · May 2025May 2025 | ||
| E-910 | 1-bed | 600 sqft | AED 1.52MAED 1,519,888 · Sep 2024September 2024 | ||
| E-911 | Studio | 394 sqft | AED 1.12MAED 1,123,888 · Nov 2024November 2024 | ||
| E-912 | Studio | 394 sqft | AED 1.12MAED 1,123,888 · Aug 2024August 2024 | ||
| E-913 | Studio | 380 sqft | AED 1.08MAED 1,083,888 · Aug 2024August 2024 | ||
| E-914 | Studio | 398 sqft | AED 1.17MAED 1,167,888 · Sep 2024September 2024 | ||
| E-915 | 1-bed | 616 sqft | AED 1.56MAED 1,556,888 · Sep 2024September 2024 | ||
| E-916 | 1-bed | 598 sqft | AED 1.48MAED 1,475,888 · Sep 2024September 2024 | ||
| W-901 | 2-bed | 893 sqft | AED 2.31MAED 2,313,888 · Aug 2024August 2024 | ||
| W-902 | Studio | 391 sqft | AED 1.28MAED 1,276,888 · Dec 2024December 2024 | ||
| W-903 | 1-bed | 595 sqft | AED 1.7MAED 1,702,888 · Oct 2024October 2024 | ||
| W-904 | Studio | 394 sqft | AED 1.27MAED 1,269,888 · Oct 2024October 2024 | ||
| W-905 | Studio | 394 sqft | AED 1.27MAED 1,269,888 · Dec 2024December 2024 | ||
| W-906 | 1-bed | 595 sqft | AED 1.78MAED 1,784,875 · Jul 2025July 2025 | ||
| W-908 | 1-bed | 610 sqft | AED 1.57MAED 1,566,888 · Feb 2025February 2025 | ||
| W-909 | Studio | 349 sqft | AED 1.07MAED 1,065,888 · Oct 2024October 2024 | ||
| W-910 | Studio | 335 sqft | AED 1MAED 1,003,888 · Oct 2024October 2024 | ||
| W-911 | Studio | 350 sqft | AED 1.04MAED 1,036,419 · Jan 2025January 2025 | ||
| W-912 | Studio | 350 sqft | AED 1.05MAED 1,046,888 · Jul 2024July 2024 | ||
| W-913 | Studio | 335 sqft | AED 1MAED 1,003,888 · Oct 2024October 2024 | ||
| W-914 | Studio | 353 sqft | AED 1.03MAED 1,032,852 · Oct 2024October 2024 | ||
| W-915 | 1-bed | 616 sqft | AED 1.97MAED 1,973,720 · Jul 2025July 2025 | ||
| W-916 | 1-bed | 598 sqft | AED 1.48MAED 1,483,610 · Oct 2024October 2024 |
W-907, Rove Home Marasi Drive in numbers
- Sold once: by Irth Signature Development on 27 August 2024 for AED 1,648,250, or AED 2,704 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 27 August 2024.
Questions about W-907, Rove Home Marasi Drive
What did unit W-907 last sell for?
AED 1,648,250 on 27 August 2024, sold by the developer: AED 2,704 per sqft for 609 sqft. It is the only registered sale of the unit.
How big is unit W-907?
609 sqft (56.6 sqm): a one-bedroom apartment on the 9th floor of a 31-storey tower.
What is unit W-907 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling W-907? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on W-907, Rove Home Marasi Drive
Starts from the last sale price (AED 1.65M, 27 August 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,648,250
- Deposit, UAE resident (20%)
- AED 329,650
- Deposit, non-resident (40%)
- AED 659,300
- Monthly over 25 years at 3.7%
- AED 6,744
Plus AED 74,237 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →