
4013, Aykon City Tower C
Sold prices and rental history: sold once, by the developer in March 2021, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 4013, Aykon City Tower C
What is 4013 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: YallaValue analysis of Dubai Land Department records. Updated 14 March 2021.
Key facts
- Type
- 1-bed apartment
- Size
- 529 sqft
- Floor
- 40th of 60
- Parking
- 1
- Developer
- DAMAC
- Completed
- 2023
- Service charge
- AED 11,100 /yr
- Last sold
- AED 1.09M · March 2021
- Building
- Aykon City Tower C
About 4013, Aykon City Tower C
4013 is a one-bedroom apartment of 529 sqft on the 40th floor of Aykon City Tower C, a 60-storey tower in Business Bay completed in 2023 by DAMAC. The developer sold it on 14 March 2021 for AED 1,089,000, or AED 2,057 per sqft.
No rental contract for the unit is registered on Ejari.
Sales and rents for 4013 over time
4013 has sold once; the dashed line is the one-bed median of each year in the building.
Annual rent on each registered contract; the dashed line is the one-bed median of each year in the building.
1-beds in Aykon City Tower C, and where 4013 sits
All 170 1-beds →Over the last 12 months one-beds sold for AED 920,000 to 1,220,000, around AED 1,863 per sqft, and rent for AED 70,000 to 105,000 a year.
| Recent 1-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 23 Dec 202523 December 2025 | 578 sqft | 1,050,000 | 1,815 | ||
| 15 Dec 202515 December 2025 | 577 sqft | 1,220,000 | 2,112 | ||
| 31 Jul 202531 July 2025 | 563 sqft | 1,080,000 | 1,916 | ||
| 9 Jul 20259 July 2025 | 542 sqft | 1,200,000 | 2,215 |
Aykon City Tower C
Building982 apartments, studios to 3-bed over 60 floors in Business Bay, completed in 2023 by DAMAC. 27 sold in the last 12 months.
- Typical price per sqft
- AED 1,820 Down 7.7%
- Typical sale
- AED 1.5M
- Typical rent
- AED 107K /yr
- Typical yield
- 7.9%
Other units on the 40th floor
All 982 units in Aykon City Tower C| ValueToday's value | |||||
|---|---|---|---|---|---|
| 4001 | Studio | 448 sqft | AED 912KAED 912,000 · Jun 2022June 2022 | ||
| 4002 | Studio | 405 sqft | AED 812KAED 812,420 · Dec 2022December 2022 | 63,000 /yr | |
| 4003 | 2-bed | 823 sqft | AED 1.57MAED 1,570,940 · Jun 2022June 2022 | 127,000 /yr | |
| 4004 | 1-bed | 545 sqft | AED 1.21MAED 1,210,000 · Feb 2022February 2022 | ||
| 4005 | 1-bed | 437 sqft | AED 658KAED 658,350 · Aug 2016August 2016 | ||
| 4006 | 1-bed | 539 sqft | AED 985KAED 985,000 · Sep 2023September 2023 | ||
| 4007 | 2-bed | 803 sqft | AED 1.31MAED 1,310,000 · Jan 2018January 2018 | ||
| 4008 | 2-bed | 803 sqft | AED 1.22MAED 1,219,596 · Apr 2022April 2022 | ||
| 4009 | Studio | 446 sqft | AED 950KAED 950,000 · Feb 2025February 2025 | ||
| 4010 | 2-bed | 813 sqft | AED 1.37MAED 1,366,200 · May 2018May 2018 | ||
| 4011 | Studio | 425 sqft | AED 850KAED 850,000 · Oct 2019October 2019 | 65,000 /yr | |
| 4012 | 3-bed | 651 sqft | AED 1MAED 1,000,000 · Mar 2025March 2025 | ||
| 4014 | 1-bed | 566 sqft | AED 986KAED 986,000 · Jul 2018July 2018 | ||
| 4015 | 1-bed | 546 sqft | AED 1.25MAED 1,254,950 · Dec 2016December 2016 | 75,000 /yr | |
| 4016 | 2-bed | 943 sqft | AED 2.45MAED 2,452,000 · Jan 2024January 2024 | ||
| 4017 | 2-bed | 953 sqft | AED 1.7MAED 1,700,000 · Nov 2023November 2023 | 125,000 /yr | |
| 4018 | 2-bed | 810 sqft | AED 1.57MAED 1,569,960 · Mar 2022March 2022 | ||
| 4019 | 489 sqft | AED 825KAED 825,000 · Nov 2025November 2025 | 107,308 /yr | ||
| 4020 | Studio | 408 sqft | AED 750KAED 750,000 · Apr 2022April 2022 | 75,000 /yr | |
| 4021 | Studio | 409 sqft | AED 702KAED 702,100 · May 2022May 2022 | ||
| 4022 | Studio | 409 sqft | AED 811KAED 811,000 · Jan 2023January 2023 | ||
| 4023 | 2-bed | 897 sqft | AED 2.27MAED 2,268,000 · Jan 2024January 2024 | ||
| 4024 | 443 sqft | AED 634KAED 633,650 · Dec 2016December 2016 | |||
| 4025 | 337 sqft | AED 634KAED 633,650 · Jan 2017January 2017 |
4013, Aykon City Tower C in numbers
- Sold once: by DAMAC on 14 March 2021 for AED 1,089,000, or AED 2,057 per sqft.
- One-beds in Aykon City Tower C sold for AED 920,000–1,220,000 in the 12 months to November 2026; the building's median across all types is AED 1,820 per sqft.
Source: YallaValue analysis of Dubai Land Department records. Updated 14 March 2021.
Questions about 4013, Aykon City Tower C
What did unit 4013 last sell for?
AED 1,089,000 on 14 March 2021, sold by the developer: AED 2,057 per sqft for 529 sqft. It is the only registered sale of the unit.
How big is unit 4013?
529 sqft (49.1 sqm): a one-bedroom apartment on the 40th floor of a 60-storey tower completed in 2023.
What is unit 4013 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. One-beds in Aykon City Tower C sold for AED 920,000 to 1,220,000 in the last 12 months, around AED 1,863 per sqft.
Selling 4013? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 4013, Aykon City Tower C
Starts from the last sale price (AED 1.09M, 14 March 2021). Switch to today's estimate once you have unlocked it.- Price
- AED 1,089,000
- Deposit, UAE resident (20%)
- AED 217,800
- Deposit, non-resident (40%)
- AED 435,600
- Monthly over 25 years at 3.7%
- AED 4,455
Plus AED 50,748 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →