
505, 48 Parkside
Sold prices and rental history: sold once, by the developer in March 2024, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 505, 48 Parkside
What is 505 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 8 March 2024.
Key facts
- Type
- 3-bed apartment
- Size
- 1,503 sqft
- Floor
- 5th of 9
- Parking
- 1
- Developer
- Tabeer Real Estate Development
- Completed
- 2025
- Last sold
- AED 1.81M · March 2024
- Building
- 48 Parkside
About 505, 48 Parkside
505 is a three-bedroom apartment of 1,503 sqft on the 5th floor of 48 Parkside, a 9-storey tower in Arjan completed in 2025 by Tabeer Real Estate Development. The developer sold it on 8 March 2024 for AED 1,810,758, or AED 1,205 per sqft.
No rental contract for the unit is registered on Ejari.
Sales and rents for 505 over time
505 has sold once; the dashed line is the three-bed median of each year in the building.
3-beds in 48 Parkside, and where 505 sits
All 26 3-beds →| Recent 3-bed sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 10 Jul 202510 July 2025 | 1,512 sqft | 1,955,348 | 1,293 | ||
| 10 Jul 202510 July 2025 | 1,512 sqft | 1,904,560 | 1,259 | ||
| 23 Jun 202523 June 2025 | 1,512 sqft | 1,975,000 | 1,306 | ||
| 25 Apr 202525 April 2025 | 1,510 sqft | 2,130,000 | 1,410 |
48 Parkside
Building160 apartments, 1-bed to 3-bed over 9 floors in Arjan, completed in 2025 by Tabeer Real Estate Development. 2 sold in the last 12 months.
- Typical price per sqft
- AED 1,358
- Typical sale
- AED 1.01M
- Typical rent
- Few contracts
- Typical yield
Other units on the 5th floor
All 160 units in 48 Parkside| ValueToday's value | |||||
|---|---|---|---|---|---|
| 501 | 1-bed | 824 sqft | AED 1.2MAED 1,200,000 · Feb 2025February 2025 | ||
| 502 | 1-bed | 747 sqft | AED 956KAED 956,048 · Aug 2024August 2024 | ||
| 503 | 1-bed | 738 sqft | AED 1.07MAED 1,068,260 · Feb 2025February 2025 | ||
| 504 | 2-bed | 1,235 sqft | AED 1.62MAED 1,622,048 · Jul 2024July 2024 | ||
| 506 | 3-bed | 1,443 sqft | AED 1.69MAED 1,685,650 · Apr 2024April 2024 | ||
| 507 | 1-bed | 943 sqft | AED 1.09MAED 1,088,794 · Oct 2024October 2024 | ||
| 508 | 1-bed | 812 sqft | AED 1.12MAED 1,115,848 · Jan 2025January 2025 | ||
| 509 | 1-bed | 757 sqft | AED 1.03MAED 1,025,000 · Dec 2025December 2025 | ||
| 510 | 1-bed | 812 sqft | AED 885KAED 885,000 · Nov 2024November 2024 | ||
| 511 | 1-bed | 791 sqft | AED 885KAED 885,000 · Oct 2024October 2024 | ||
| 512 | 1-bed | 733 sqft | AED 1MAED 1,000,000 · Feb 2026February 2026 | ||
| 513 | 1-bed | 833 sqft | AED 960KAED 960,048 · May 2025May 2025 | ||
| 514 | 1,225 sqft | AED 1.75MAED 1,746,360 · Sep 2025September 2025 | |||
| 515 | 1-bed | 865 sqft | AED 1.05MAED 1,050,048 · Apr 2025April 2025 | ||
| 517 | 1,562 sqft | AED 2.3MAED 2,300,000 · Sep 2025September 2025 | |||
| 518 | 1-bed | 840 sqft | AED 974KAED 974,048 · Mar 2024March 2024 | ||
| 519 | 1-bed | 760 sqft | AED 910KAED 910,048 · Jul 2024July 2024 | ||
| 520 | 1-bed | 754 sqft | AED 760KAED 760,000 · Oct 2024October 2024 | ||
| 521 | 2-bed | 1,244 sqft | AED 1.37MAED 1,365,000 · Nov 2024November 2024 |
505, 48 Parkside in numbers
- Sold once: by Tabeer Real Estate Development on 8 March 2024 for AED 1,810,758, or AED 1,205 per sqft.
Source: Dubai Land Department. Updated 8 March 2024.
Questions about 505, 48 Parkside
What did unit 505 last sell for?
AED 1,810,758 on 8 March 2024, sold by the developer: AED 1,205 per sqft for 1,503 sqft. It is the only registered sale of the unit.
How big is unit 505?
1,503 sqft (139.6 sqm): a three-bedroom apartment on the 5th floor of a 9-storey tower completed in 2025.
What is unit 505 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling 505? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 505, 48 Parkside
Starts from the last sale price (AED 1.81M, 8 March 2024). Switch to today's estimate once you have unlocked it.- Price
- AED 1,810,758
- Deposit, UAE resident (20%)
- AED 362,152
- Deposit, non-resident (40%)
- AED 724,303
- Monthly over 25 years at 3.7%
- AED 7,408
Plus AED 81,062 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →