
616, Ghost by Binghatti
Sold prices and rental history: sold once, by the developer in March 2025, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for 616, Ghost by Binghatti
What is 616 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 31 March 2025.
Key facts
- Type
- Studio apartment
- Size
- 436 sqft
- Floor
- 6th of 20
- Parking
- 1
- Developer
- Binghatti
- Last sold
- AED 839K · March 2025
- Building
- Ghost by Binghatti
About 616, Ghost by Binghatti
616 is a studio of 436 sqft on the 6th floor of Ghost by Binghatti, a 20-storey tower in Al Jadaf by Binghatti. The developer sold it on 31 March 2025 for AED 839,000, or AED 1,925 per sqft, in line with the AED 1,874 studios in the building were fetching at the time.
No rental contract for the unit is registered on Ejari.
Sales and rents for 616 over time
616 has sold once; the dashed line is the studio median of each year in the building.
Studios in Ghost by Binghatti, and where 616 sits
All 205 studios →616 last sold in March 2025 at AED 1,925 per sqft, in line with what studios in Ghost by Binghatti were fetching at the time (AED 1,874). Over the last 12 months studios sold for AED 857,000 to 1,237,500, around AED 2,662 per sqft.
| Recent studio sales | Unit no. | Size | Price (AED) | Per sqft | Summary |
|---|---|---|---|---|---|
| 29 Jul 202529 July 2025 | 447 sqft | 1,175,000 | 2,630 | ||
| 28 Jul 202528 July 2025 | 433 sqft | 1,175,000 | 2,712 | ||
| 24 Jul 202524 July 2025 | 436 sqft | 1,175,000 | 2,697 | ||
| 23 Jul 202523 July 2025 | 436 sqft | 1,162,500 | 2,668 |
Ghost by Binghatti
Building611 apartments, studios to 3-bed over 20 floors in Al Jadaf by Binghatti. 50 sold in the last 12 months.
- Typical price per sqft
- AED 2,660 Up 44.5%
- Typical sale
- AED 1.19M
- Typical rent
- Few contracts
- Typical yield
Other units on the 6th floor
All 611 units in Ghost by Binghatti| ValueToday's value | |||||
|---|---|---|---|---|---|
| 601 | 1-bed | 768 sqft | AED 1.24MAED 1,243,000 · Apr 2025April 2025 | ||
| 602 | Studio | 528 sqft | AED 825KAED 825,000 · May 2025May 2025 | ||
| 603 | 1-bed | 734 sqft | AED 1.15MAED 1,150,000 · Jul 2025July 2025 | ||
| 604 | 1-bed | 780 sqft | AED 1.29MAED 1,287,000 · Mar 2025March 2025 | ||
| 607 | 1-bed | 848 sqft | AED 1.55MAED 1,551,249 · Nov 2024November 2024 | ||
| 608 | 1-bed | 849 sqft | AED 1.3MAED 1,300,000 · Dec 2024December 2024 | ||
| 609 | Studio | 450 sqft | AED 980KAED 980,000 · Dec 2024December 2024 | ||
| 610 | 2-bed | 1,355 sqft | AED 2.26MAED 2,259,000 · May 2025May 2025 | ||
| 611 | Studio | 448 sqft | AED 850KAED 850,000 · Dec 2024December 2024 | ||
| 612 | Studio | 436 sqft | AED 820KAED 820,000 · Dec 2024December 2024 | ||
| 613 | 447 sqft | AED 800KAED 800,000 · Aug 2025August 2025 | |||
| 614 | Studio | 436 sqft | AED 839KAED 839,000 · May 2025May 2025 | ||
| 615 | 448 sqft | AED 1.19MAED 1,187,500 · Sep 2025September 2025 | |||
| 617 | Studio | 447 sqft | AED 835KAED 835,000 · Dec 2024December 2024 | ||
| 618 | 436 sqft | AED 1.16MAED 1,162,500 · Sep 2025September 2025 | |||
| 619 | Studio | 448 sqft | AED 1.19MAED 1,187,500 · Jul 2025July 2025 | ||
| 620 | 436 sqft | AED 1.16MAED 1,162,500 · Aug 2025August 2025 | |||
| 621 | Studio | 447 sqft | AED 850KAED 850,000 · May 2025May 2025 | ||
| 624 | 447 sqft | AED 1.19MAED 1,187,500 · Nov 2025November 2025 | |||
| 625 | 436 sqft | AED 1.16MAED 1,162,500 · Nov 2025November 2025 | |||
| 626 | 448 sqft | AED 1.19MAED 1,187,500 · Nov 2025November 2025 | |||
| 628 | 448 sqft | AED 1.19MAED 1,187,500 · Nov 2025November 2025 | |||
| 629 | Studio | 652 sqft | AED 830KAED 830,000 · Dec 2024December 2024 | ||
| 632 | 455 sqft | AED 1.23MAED 1,225,000 · Sep 2025September 2025 | |||
| 635 | 1-bed | 755 sqft | AED 1.2MAED 1,200,000 · Apr 2025April 2025 | ||
| 636 | 1-bed | 737 sqft | AED 1.33MAED 1,325,000 · Dec 2024December 2024 | ||
| 637 | 1-bed | 863 sqft | AED 1.23MAED 1,225,000 · Dec 2024December 2024 | ||
| 638 | 863 sqft | AED 1.86MAED 1,862,499 · Sep 2025September 2025 | |||
| 639 | Studio | 348 sqft | AED 860KAED 860,000 · Nov 2024November 2024 |
616, Ghost by Binghatti in numbers
- Sold once: by Binghatti on 31 March 2025 for AED 839,000, or AED 1,925 per sqft.
- Studios in Ghost by Binghatti sold for AED 857,000–1,237,500 in the 12 months to November 2026; the building's median across all types is AED 2,660 per sqft.
Source: Dubai Land Department. Updated 31 March 2025.
Questions about 616, Ghost by Binghatti
What did unit 616 last sell for?
AED 839,000 on 31 March 2025, sold by the developer: AED 1,925 per sqft for 436 sqft. It is the only registered sale of the unit.
How big is unit 616?
436 sqft (40.5 sqm): a studio on the 6th floor of a 20-storey tower.
What is unit 616 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google. Studios in Ghost by Binghatti sold for AED 857,000 to 1,237,500 in the last 12 months, around AED 2,662 per sqft.
Selling 616? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on 616, Ghost by Binghatti
Starts from the last sale price (AED 839K, 31 March 2025). Switch to today's estimate once you have unlocked it.- Price
- AED 839,000
- Deposit, UAE resident (20%)
- AED 167,800
- Deposit, non-resident (40%)
- AED 335,600
- Monthly over 25 years at 3.7%
- AED 3,433
Plus the 4% Dubai Land Department transfer fee and about AED 5,000 of registration and trustee costs. Full mortgage calculator →