
G19, Binghatti Avenue
Sold prices and rental history: sold once, by the developer in April 2022, and no registered rental contract. Every registered sale and contract is below; today's estimate is free after a one-time verification.
Property timeline for G19, Binghatti Avenue
What is G19 worth today?
Unlock today's estimate, updated daily, with
Verify once to see valuations for every property. Everything else on this page is open.
Source: Dubai Land Department. Updated 5 April 2022.
Key facts
- Type
- Apartment
- Size
- 2,078 sqft
- Floor
- Ground of 27
- Parking
- G-41(Attached G-10)
- Developer
- Binghatti
- Completed
- 2022
- Service charge
- AED 31,900 /yr
- Last sold
- AED 1.45M · April 2022
- Building
- Binghatti Avenue
About G19, Binghatti Avenue
G19 is an apartment of 2,078 sqft on the ground floor of Binghatti Avenue, a 27-storey tower in Al Jadaf completed in 2022 by Binghatti. The developer sold it on 5 April 2022 for AED 1,450,000, or AED 697 per sqft.
No rental contract for the unit is registered on Ejari.
Binghatti Avenue
Building621 apartments, 1-bed to 3-bed over 27 floors in Al Jadaf, completed in 2022 by Binghatti. 22 sold in the last 12 months.
- Typical price per sqft
- AED 1,416 Up 3.9%
- Typical sale
- AED 1.17M
- Typical rent
- AED 85K /yr
- Typical yield
- 7.1%
Other units on the ground floor
All 621 units in Binghatti Avenue| ValueToday's value | |||||
|---|---|---|---|---|---|
| G01 | 3-bed | 3,091 sqft | AED 2.3MAED 2,300,000 · Sep 2022September 2022 | 130,000 /yr | |
| G02 | 3-bed | 1,984 sqft | AED 1.5MAED 1,500,000 · Jan 2022January 2022 | ||
| G03 | 3-bed | 2,008 sqft | AED 2.15MAED 2,150,000 · Feb 2025February 2025 | 136,000 /yr | |
| G04 | 3-bed | 2,011 sqft | AED 1.49MAED 1,490,000 · Nov 2021November 2021 | ||
| G05 | 2,317 sqft | AED 2.27MAED 2,271,336 · Nov 2025November 2025 | 120,000 /yr | ||
| G06 | 3-bed | 2,494 sqft | AED 1.4MAED 1,400,202 · Nov 2021November 2021 | 140,000 /yr | |
| G07 | 3-bed | 2,472 sqft | AED 2.2MAED 2,200,000 · Oct 2024October 2024 | 170,000 /yr | |
| G08 | 3-bed | 2,477 sqft | AED 1.49MAED 1,490,025 · Nov 2021November 2021 | 159,571 /yr | |
| G09 | 3-bed | 2,500 sqft | AED 2.14MAED 2,135,000 · Feb 2024February 2024 | 120,000 /yr | |
| G10 | 3-bed | 2,500 sqft | AED 2.4MAED 2,400,000 · May 2025May 2025 | ||
| G11 | 3-bed | 2,500 sqft | AED 1.4MAED 1,400,000 · Feb 2022February 2022 | 126,000 /yr | |
| G12 | 3-bed | 2,313 sqft | AED 1.4MAED 1,400,000 · Feb 2022February 2022 | 125,000 /yr | |
| G13 | 3-bed | 1,989 sqft | AED 1.47MAED 1,465,000 · Aug 2022August 2022 | ||
| G14 | 3-bed | 1,953 sqft | AED 1.4MAED 1,400,000 · Dec 2020December 2020 | 135,000 /yr | |
| G15 | 2,015 sqft | AED 1.51MAED 1,509,759 · Aug 2021August 2021 | 125,000 /yr | ||
| G16 | 3-bed | 3,456 sqft | AED 2.1MAED 2,100,000 · Aug 2020August 2020 | ||
| G17 | 1,795 sqft | AED 1.8MAED 1,798,000 · Nov 2025November 2025 | |||
| G18 | 3-bed | 1,590 sqft | AED 1.04MAED 1,035,000 · Nov 2020November 2020 | 135,000 /yr | |
| G20 | 3-bed | 2,061 sqft | AED 1.37MAED 1,370,000 · Feb 2022February 2022 | ||
| G21 | 3-bed | 2,695 sqft | AED 1.5MAED 1,500,000 · Dec 2021December 2021 | ||
| G22 | 3-bed | 2,071 sqft | AED 1.7MAED 1,700,545 · Mar 2021March 2021 | ||
| G23 | 3-bed | 2,071 sqft | AED 1.56MAED 1,560,000 · Apr 2022April 2022 | 140,000 /yr | |
| G24 | 3-bed | 2,071 sqft | AED 1.65MAED 1,650,000 · Oct 2021October 2021 | 125,000 /yr | |
| G25 | 3-bed | 1,655 sqft | AED 2.1MAED 2,100,000 · Feb 2026February 2026 | 120,000 /yr | |
| G26 | 3-bed | 1,746 sqft | AED 1.78MAED 1,775,000 · Oct 2023October 2023 | ||
| G27 | 3-bed | 2,120 sqft | AED 1.54MAED 1,536,470 · Aug 2021August 2021 | 110,000 /yr | |
| G28 | 3-bed | 2,034 sqft | AED 1.5MAED 1,500,000 · Dec 2021December 2021 |
G19, Binghatti Avenue in numbers
- Sold once: by Binghatti on 5 April 2022 for AED 1,450,000, or AED 697 per sqft.
Source: Dubai Land Department. Updated 5 April 2022.
Questions about G19, Binghatti Avenue
What did unit G19 last sell for?
AED 1,450,000 on 5 April 2022, sold by the developer: AED 697 per sqft for 2,078 sqft. It is the only registered sale of the unit.
How big is unit G19?
2,078 sqft (193.1 sqm): an apartment on the ground floor of a 27-storey tower completed in 2022.
What is unit G19 worth today?
The YallaValue estimate is updated daily and free after a one-time verification by WhatsApp, email or Google.
Selling G19? Put it on the OpenOffers board
Public offers from verified, deposit-backed buyers; a reserve you set; no fee unless it sells, then 1%. Sale agreed in weeks, not months.
Mortgage on G19, Binghatti Avenue
Starts from the last sale price (AED 1.45M, 5 April 2022). Switch to today's estimate once you have unlocked it.- Price
- AED 1,450,000
- Deposit, UAE resident (20%)
- AED 290,000
- Deposit, non-resident (40%)
- AED 580,000
- Monthly over 25 years at 3.7%
- AED 5,932
Plus AED 65,910 of fees: the 4% Dubai Land Department transfer fee, registration and the trustee. Full mortgage calculator →