Ras Al Khor Industrial First
areaProperties at auction
Live and upcoming auctions across Dubai. Every bid is public and deposits are refundable.

Auction closed
Bills Included | Dubai Mall Access | High Floor
11,724,995Not sold
Al Ghaf 2, The Greens
- 3 Beds
- 2 Baths
- 1,600 sqft

Auction closed
HUGE TERRACE | CHILLER FREE | STUDIO APARTMENT
75,000Not sold
98765, Burj Park 5, Serena
- 2 Beds
- 3 Baths
- 3,245 sqft

Auction closed
Spark testing
10,000Not sold
Al Ghaf 2, The Greens
- 3 Beds
- Baths
- 1,600 sqft
Price history in Ras Al Khor Industrial First
Price per sqft
| Date | Location | Specifications | Price (AED) | Details |
|---|---|---|---|---|
| 18 Feb 2026 | Sobha One Tower D Off-plan | 1-bed18th floorApartment Size: 720 sqft | 1,866,743 | |
| 13 Feb 2026 | Sobha One Tower B Off-plan | 2-bed52nd floorApartment Size: 1,075 sqft | 2,334,833 | |
| 09 Feb 2026 | Sobha One Tower E Off-plan | 1-bed15th floorApartment Size: 724 sqft | 1,739,880 | |
| 05 Feb 2026 | Sobha One Tower B Off-plan | 2-bed43rd floorApartment Size: 1,115 sqft | 2,386,164 | |
| 05 Feb 2026 | Sobha One Tower A Off-plan | 1-bed44th floorApartment Size: 725 sqft | 1,660,387 | |
| 04 Feb 2026 | Sobha One Tower B Off-plan | 2-bed34th floorApartment Size: 850 sqft | 2,006,566 | |
| 04 Feb 2026 | Sobha One Tower B Off-plan | 1-bed29th floorApartment Size: 550 sqft | 1,153,214 | |
| 04 Feb 2026 | Sobha One Tower A Off-plan | 1-bed9th floorApartment Size: 732 sqft | 1,575,757 | |
| 04 Feb 2026 | Sobha One Tower D Off-plan | 2-bed14th floorApartment Size: 1,451 sqft | 3,412,059 | |
| 04 Feb 2026 | Sobha One Tower B Off-plan | 1-bed37th floorApartment Size: 749 sqft | 1,781,662 |
Over the last 12 months, Ras Al Khor Industrial First has recorded 47 apartment sales in our database. Typical homes sold for around 1.85M (about 2,470/sqft) with a median size of 750 sqft. Most transactions were for 1-bed apartments, while prices ranged from roughly 1.15M up to 5.35M.
Buildings in Ras Al Khor Industrial First
| Name | Averages per sqft (last 12 months) | Estimated yield |
|---|---|---|
| Sobha One - Podium Off-plan | Sale **** Rent **** | **** |
| Sobha One Tower A Off-plan | Sale **** Rent **** | **** |
| Sobha One Tower B Off-plan | Sale **** Rent **** | **** |
| Sobha One Tower C Off-plan | Sale **** Rent **** | **** |
| Sobha One Tower D Off-plan | Sale **** Rent **** | **** |
| Sobha One Tower E Off-plan | Sale **** Rent **** | **** |
BUY WITH CONFIDENCEBid on properties at auction
Why pay asking price when you can make data-driven bids? Experience the excitement of bidding on properties at auction.
ASK US ANYTHINGNew to property auctions?
Questions on reserve prices, deposits, or auto-bidding? We’re always happy to walk you through it!